|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Autotrader.com | 10 | registered | 1995-05-15 | 2010-05-16 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.AUTOTRADER.COM |
| 2 | Edmunds.com | 7 | registered | 1996-01-04 | 2013-01-03 | 22.092 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 3 | Cars.com | 4 | registered | 1998-02-12 | 2017-02-11 | 1346.382 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 4 | Autoblog.com | 8 | registered | 2003-05-31 | 2008-05-31 | 0.000 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR | DNS-01.NS.AOL.COM |
| 5 | Kbb.com | 3 | registered | 1995-08-05 | 2017-08-04 | 14.773 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 6 | Cardomain.com | 9 | registered | 1998-07-02 | 2009-07-01 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.CARDOMAIN.COM |
| 7 | Honda.com | 5 | registered | 1989-10-25 | 2010-10-24 | 77.699 | Yes | NETWORK SOLUTIONS, LLC. | AUTH120.NS.UU.NET |
| 8 | Chevrolet.com | 9 | registered | 1994-12-20 | 2008-12-19 | 33.992 | Yes | MARKMONITOR INC. | NS1.EDS.COM |
| 9 | Carsdirect.com | 10 | registered | 1998-06-27 | 2008-06-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNSCDC.CARSDIRECT.COM |
| 10 | Carmax.com | 6 | registered | 1995-11-17 | 2009-11-16 | 0.000 | No | NETWORK SOLUTIONS, LLC. | CMXDALGSS1.ACS-INC.COM |
| 11 | Motortrend.com | 10 | registered | 1998-10-30 | 2008-10-29 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DBRU.BR.NS.ELS-GMS.ATT.NET |
| 12 | Fordvehicles.com | 12 | registered | 1995-07-19 | 2009-07-18 | 0.000 | Yes | MARKMONITOR INC. | DNS005.FORD.COM |
| 13 | Tirerack.com | 8 | registered | 1996-05-02 | 2014-05-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS01.SAVVIS.NET |
| 14 | Vwvortex.com | 8 | registered | 1997-05-11 | 2010-05-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.RELY.NET |
| 15 | Caranddriver.com | 12 | registered | 1996-02-24 | 2011-02-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.HFNM.COM |
| 16 | Enterprise.com | 10 | registered | 1998-06-01 | 2012-05-31 | 18.104 | Yes | MARKMONITOR INC. | AUTH00.NS.UU.NET |
| 17 | Autozone.com | 8 | registered | 1995-09-26 | 2008-09-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.AUTOZONE.COM |
| 18 | Honda-tech.com | 10 | registered | 2000-03-12 | 2013-03-12 | 0.000 | No | NETWORK SOLUTIONS, LLC. | NS1.RELY.NET |
| 19 | Nissanusa.com | 9 | registered | 2001-06-30 | 2009-06-30 | 0.000 | Yes | GMO INTERNET, INC. DBA ONAMAE.COM | NS1.BOULDER.USF.IBM.COM |
| 20 | Ford.com | 4 | registered | 1988-09-01 | 2010-08-31 | 65.058 | Yes | MARKMONITOR INC. | DNS005.FORD.COM |
| 21 | Bmwusa.com | 6 | registered | 1995-05-14 | 2017-07-08 | 0.000 | Yes | ASCIO TECHNOLOGIES, INC. | NS1.DATARETURN.COM |
| 22 | Autopartswarehouse.com | 18 | registered | 2000-10-31 | 2011-10-31 | 0.000 | Yes | REGISTER.COM, INC. | A4.NSTLD.COM |
| 23 | Dodge.com | 5 | registered | 1996-12-18 | 2009-12-17 | 30.420 | Yes | CSC CORPORATE DOMAINS, INC. | NS-11.EXTRA.DAIMLERCHRYSLER.COM |
| 24 | Mbusa.com | 5 | registered | 1996-12-20 | 2011-12-21 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS2.MBUSA.COM |
| 25 | Lexus.com | 5 | registered | 1993-01-22 | 2011-01-23 | 23.675 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.TOYOTA.COM |
| 26 | Carfax.com | 6 | registered | 1997-07-30 | 2012-07-29 | 6.739 | Yes | MARKMONITOR INC. | NS2.CARFAX.COM |
| 27 | Jcwhitney.com | 9 | registered | 1998-09-24 | 2011-09-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DBRU.BR.NS.ELS-GMS.ATT.NET |
| 28 | Theautochannel.com | 14 | registered | 1996-01-06 | 2015-01-05 | 0.000 | Yes | DOTSTER, INC. | DNS.THEAUTOCHANNEL.COM |
| 29 | Nadaguides.com | 10 | registered | 1996-04-20 | 2010-04-21 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 30 | Autobytel.com | 9 | registered | 1995-05-01 | 2016-05-02 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.AUTOBYTEL.COM |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |