|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Paypal.com | 6 | registered | 1999-07-15 | 2011-07-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PPNS1.DEN.PAYPAL.COM |
| 2 | Bankofamerica.com | 13 | registered | 1998-12-28 | 2012-12-28 | 0.000 | Yes | MARKMONITOR INC. | NS1.BANKOFAMERICA.COM |
| 3 | Chase.com | 5 | registered | 1995-10-11 | 2008-10-10 | 17.649 | Yes | MARKMONITOR INC. | NS05.JPMORGANCHASE.COM |
| 4 | Wamu.com | 4 | registered | 1996-01-17 | 2016-01-18 | 0.000 | Yes | MARKMONITOR INC. | AUTH01.NS.UU.NET |
| 5 | Ccbill.com | 6 | registered | 1998-04-14 | 2011-04-13 | 0.000 | Yes | TUCOWS INC. | NS1.CCBILL.COM |
| 6 | Capitalone.com | 10 | registered | 1995-03-13 | 2009-03-14 | 0.000 | Yes | MARKMONITOR INC. | NS1.CAPITALONE.COM |
| 7 | Americanexpress.com | 15 | registered | 1995-06-04 | 2009-06-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | GW.AEXP.COM |
| 8 | Wachovia.com | 8 | registered | 1995-07-12 | 2009-07-11 | 0.000 | Yes | MARKMONITOR INC. | CIC-NS1.WACHOVIA.COM |
| 9 | Citibank.com | 8 | registered | 1991-02-02 | 2009-02-03 | 30.743 | Yes | TUCOWS INC. | NS1.NSROOT1.COM |
| 10 | Fool.com | 4 | registered | 1995-06-26 | 1.323 | Yes | GODADDY.COM, INC. | NS1.FOOL.COM | |
| 11 | Hsbc.com | 4 | registered | 1999-01-29 | 2009-01-29 | 12.011 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | NS3.HSBC.COM |
| 12 | Thestreet.com | 9 | registered | 1997-08-08 | 2009-08-07 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.THESTREET.COM |
| 13 | Usbank.com | 6 | registered | 1995-02-14 | 2009-02-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.USBANK.COM |
| 14 | Discovercard.com | 12 | registered | 1995-01-11 | 2010-01-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DISCOVERCARD.COM |
| 15 | Bankrate.com | 8 | registered | 1995-03-06 | 0.000 | Yes | GODADDY.COM, INC. | PDNS1.ULTRADNS.NET | |
| 16 | Stockcharts.com | 11 | registered | 1999-01-29 | 2010-01-29 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.STOCKCHARTS.COM |
| 17 | Morningstar.com | 11 | registered | 1989-04-25 | 2008-04-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NSCHI05.MORNINGSTAR.COM |
| 18 | Westernunion.com | 12 | registered | 1995-10-08 | 2013-10-07 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | AUTH00.NS.UU.NET |
| 19 | Nasdaq.com | 6 | registered | 1993-12-16 | 2010-12-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.NASDAQ.COM |
| 20 | Geico.com | 5 | registered | 1995-07-22 | 2010-07-21 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-EAST.CERF.NET |
| 21 | Commerceonline.com | 14 | registered | 1996-07-30 | 2008-07-29 | 0.000 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | AUTH01.NS.UU.NET |
| 22 | Authorize.net | 9 | registered | 1996-11-15 | 2008-11-14 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 23 | Bbandt.com | 6 | registered | 1995-08-01 | 2008-07-31 | 0.000 | No | NETWORK SOLUTIONS, LLC. | CBRU.BR.NS.ELS-GMS.ATT.NET |
| 24 | Regions.com | 7 | registered | 2000-04-13 | 2008-04-13 | 3.054 | Yes | NETWORK SOLUTIONS, LLC. | DNS2.REGIONS.COM |
| 25 | Navyfcu.org | 7 | registered | 1996-03-04 | 2013-03-05 | 0.000 | Yes | Network Solutions LLC (R63-LROR) | NS.NAVYFEDCU.ORG |
| 26 | Quote.com | 5 | registered | 1993-10-29 | 2013-10-28 | 116.365 | Yes | NETWORK SOLUTIONS, LLC. | NS1.ESIGNAL.COM |
| 27 | Schwab.com | 6 | registered | 1993-04-07 | 2014-04-08 | 11.225 | Yes | MARKMONITOR INC. | AUTH51.NS.UU.NET |
| 28 | Vanguard.com | 8 | registered | 1995-09-06 | 2008-09-05 | 13.814 | Yes | TUCOWS INC. | NS.VANGUARD.COM |
| 29 | Prosper.com | 7 | registered | 1996-04-26 | 2010-04-27 | 0.126 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.NAME-SERVICES.COM |
| 30 | Citizensbank.com | 12 | registered | 1995-08-15 | 2008-08-14 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH00.NS.UU.NET |
| 31 | Investools.com | 10 | registered | 1995-05-23 | 2008-05-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS3.INVESTOOLS.COM |
| 32 | Tcfexpress.com | 10 | registered | 2000-01-13 | 2009-01-13 | 0.000 | No | NETWORK SOLUTIONS, LLC. | ENS1.METAVANTE.COM |
| 33 | Pnc.com | 3 | registered | 1993-07-19 | 2017-07-18 | 3.137 | Yes | NETWORK SOLUTIONS, LLC. | DNS01.PNC.COM |
| 34 | Aetna.com | 5 | registered | 1993-11-02 | 2009-11-01 | 14.458 | Yes | NETWORK SOLUTIONS, LLC. | AUTH00.NS.UU.NET |
| 35 | Hud.gov | 3 | registered | 17.453 | Yes | ||||
| 36 | Providian.com | 9 | registered | 1997-07-02 | 2015-07-01 | 0.000 | Yes | MARKMONITOR INC. | MIA01.DIGEX.COM |
| 37 | Lendingtree.com | 11 | registered | 1998-01-16 | 2012-01-15 | 0.000 | Yes | MARKMONITOR INC. | NS01.LENDINGTREE.COM |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |