123name.com :: Ranking & Preview Sites

 

CLICK HERE TO BOOKMARK THIS PAGE

No. Domain Name Length Availability Registered Expiry Search Pop. DMOZ Dir Registrar Primary Nameserver
1 Myspace.com 7 registered 1996-02-22 2013-02-23 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.MYSPACE.COM
2 Hi5.com 3 registered 1996-06-27 2014-06-26 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.HI5.COM
3 Friendster.com 10 registered 2002-03-22 2010-03-22 0.000 Yes CSC CORPORATE DOMAINS, INC. ANS1.JCY1.QUALITYTECH.COM
4 Adultfriendfinder.com 17 registered 1997-11-29 2011-11-28 0.000 No DOTSTER, INC. PDNS1.ULTRADNS.NET
5 Livejasmin.com 10 registered 2001-11-12 2014-11-12 0.000 No NETWORK SOLUTIONS, LLC. NS1.JASMINMEDIAGROUP.COM
6 Xnxx.com 4 registered 2002-04-08 2013-04-08 0.000 No GANDI SAS NS1.REALITYCHECKNETWORK.COM
7 Payserve.com 8 registered 1998-01-26 2009-01-25 0.000 No NETWORK SOLUTIONS, LLC. NS2.VIRTUALXS.COM
8 Freeones.com 8 registered 1998-03-29 2015-03-28 69.216 No NETWORK SOLUTIONS, LLC. NS1.FREEONES.COM
9 Aebn.net 4 registered 2000-02-16 2011-02-16 0.000 No INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM NS1-AUTH.AEBN.NET
10 Match.com 5 registered 1998-06-02 2015-06-01 14.488 Yes MARKMONITOR INC. NS1-1.AKAM.NET
11 Pichunter.com 9 registered 2001-03-30 2012-03-30 0.000 No DOTSTER, INC. NS1.REALITYCHECKNETWORK.COM
12 Literotica.com 10 registered 1998-11-21 2015-11-20 103.867 No FABULOUS.COM PTY LTD. EAST.XCITE.NET
13 Voyeurweb.com 9 registered 1998-06-10 2010-06-09 0.000 No 123 REGISTRATION, INC. NS1.IFNX.NET
14 Plentyoffish.com 12 registered 2001-06-01 2010-06-01 0.000 Yes REGISTER.COM, INC. DNS01.GPN.REGISTER.COM
15 Thumblogger.com 11 registered 2004-08-28
0.000 No GODADDY.COM, INC. NS1.MYBLOGLE.COM
16 Askjolene.com 9 registered 2003-05-19 2009-05-19 0.000 No COMPUTER SERVICES LANGENBACH GMBH DBA JOKER.COM DNSAUTH0.WISE-GUYS.NL
17 Playboy.com 7 registered 1994-02-14 2014-02-15 142.218 No CSC CORPORATE DOMAINS, INC. NS1-CHI.PLAYBOY.COM
18 Singlesnet.com 10 registered 1998-04-24 2009-04-23 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.HOSTYOURS.COM
19 Teendreams.com 10 registered 1997-05-23 2010-05-24 0.000 No CHEAPIES.COM INC. DNS1.ADULTEUHOST.NET
20 Celebritymoviearchive.com 21 registered 2000-01-06 2013-01-06 0.000 No NETWORK SOLUTIONS, LLC. DNS01.SAVVIS.NET
21 Kaktuz.com 6 registered 2004-06-04
0.000 No GODADDY.COM, INC. NS1.MYDOMAIN.COM
22 Worldsex.com 8 registered 1996-11-25 2009-11-24 0.000 No NETWORK SOLUTIONS, LLC. NS1.FLYINGCROC.NET
23 Videobox.com 8 registered 2004-02-28 2017-02-28 0.000 No ENOM, INC. NS1.METAINTERFACES.COM
24 Shooshtime.com 10 registered 2002-09-05 2010-09-06 0.000 No ONLINENIC, INC. NS1.TECHIEMEDIA.NET
25 Ftvgirls.com 8 registered 2001-10-08 2011-10-08 0.000 No NETWORK SOLUTIONS, LLC. NS.ISPRIME.COM
26 Asstr.org 5 registered 1998-12-10 2011-12-09 0.000 Yes Gandi SAS (R42-LROR) NS1.IFLC.ORG
27 Penthouse.com 9 registered 1997-03-28 2011-03-29 24.748 No INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM NS1.NATIONALNET.COM
28 Danni.com 5 registered 1995-06-21
5.980 No GODADDY.COM, INC. NS1.NATIONALNET.COM
29 Heaven666.org 9 registered 2002-09-28 2008-09-28 0.000 No eNom, Inc. (R39-LROR) NS2.NATIONAL-NET.COM
30 Asstraffic.com 10 registered 2003-08-11 2008-08-11 0.000 No TUCOWS INC. NS1.PERFECTGONZO.COM
31 Mrskin.com 6 registered 1998-03-23
0.000 No GODADDY.COM, INC. UDNS1.ULTRADNS.NET
32 Allinternal.com 11 registered 2003-08-11 2008-08-11 0.000 No TUCOWS INC. NS1.PERFECTGONZO.COM
33 Timekiller.com 10 registered 1999-01-18 2016-01-18 0.000 No NETWORK SOLUTIONS, LLC. NS73.WORLDNIC.COM
34 Rotten.com 6 registered 1996-07-23 2017-07-22 24.223 Yes NETWORK SOLUTIONS, LLC. ZONE.AREA.COM
35 Projectvoyeur.com 13 registered 1999-07-30 2015-07-30 0.000 No REBEL.COM CORP. NS1.MUNTINTERNET.NET
36 Thehun.com 6 registered 1996-12-11 2008-12-10 0.000 No REGISTER.COM, INC. NS.VUURWERK.NL
37 Friendfinder.com 12 registered 1998-03-05 2010-03-04 0.000 Yes DOTSTER, INC. PDNS1.ULTRADNS.NET
38 Rabbitsreviews.com 14 registered 2003-06-26
0.000 No WILD WEST DOMAINS, INC. NS1.CANADAWEBHOSTING.COM
39 Fleshbot.com 8 registered 2002-01-12 2013-01-12 0.000 No MARKMONITOR INC. NS1.MARKMONITOR.COM
40 Cybersexent.com 11 registered 1999-06-23 2008-06-23 0.000 No NETWORK SOLUTIONS, LLC. NS4.CYTRON.COM
41 Gofuckyourself.com 14 registered 1999-07-19 2014-07-19 0.000 No CSC CORPORATE DOMAINS, INC. NS1.MEGABIG.COM
42 Gamelink.com 8 registered 1995-03-16 2010-03-17 0.000 No NETWORK SOLUTIONS, LLC. ONE.ELINE.COM
43 Suicidegirls.com 12 registered 2001-04-19 2017-04-19 0.000 No NETWORK SOLUTIONS, LLC. NS.RACKSPACE.COM
44 Sublimedirectory.com 16 registered 1997-05-13 2011-05-14 0.000 No INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM NS1.DPNET.COM
45 Collarme.com 8 registered 2002-08-24
0.000 No GODADDY.COM, INC. NS1.DARKGROVE.COM
46 Jdate.com 5 registered 1997-01-08
0.000 Yes GODADDY.COM, INC. NS01.SPARK-NETWORKS.COM
47 Tommys-bookmarks.com 16 registered 1997-12-04 2012-12-03 0.000 No INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM NS.SERVINT.COM
48 Theeroticreview.com 15 registered 1999-10-24 2016-10-24 0.000 No NETWORK SOLUTIONS, LLC. NS1.TREEHOUSEPARK.COM
49 Netpond.com 7 registered 1999-07-16 2017-07-16 0.000 No TUCOWS INC. NS1.CONEPUPPY.COM
50 Americansingles.com 15 registered 1999-03-23
0.000 Yes GODADDY.COM, INC. NS01.SPARK-NETWORKS.COM
51 Swinglifestyle.com 14 registered 2001-06-26 2009-06-26 0.000 No TUCOWS INC. NS2.DASHBOARDHOSTING.COM
52 Richards-realm.com 14 registered 1996-11-19 2008-11-18 0.000 No TUCOWS INC. NS1.MUNTINTERNET.NET
53 Niteflirt.com 9 registered 2002-09-12 2008-09-12 0.000 No NETWORK SOLUTIONS, LLC. NS1.NITEFLIRT.COM
54 Adameve.com 7 registered 1996-05-19 2009-05-20 0.000 No NETWORK SOLUTIONS, LLC. PDNS1.ULTRADNS.NET



  Animals | Arts | Auto/Moto | Banks | Children | Citys/Regions) | Computers (Laptop) | Dating | Directories | Education | Forums | Fun | Games | Industry | Internet Services
Markets | Medicine | Media | Music | Organizations | Portals | Radio(TV) | Science | Search Engines
Society | Software | Sports | Travel | Web Hosting | Web Design

Copyright © 2008
123name.com All rights reserved.