|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Imdb.com | 4 | registered | 1996-01-05 | 2011-01-04 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | UDNS1.ULTRADNS.NET |
| 2 | Mininova.org | 8 | registered | 2005-01-18 | 2010-01-18 | 0.000 | Yes | GoDaddy.com, Inc. (R91-LROR) | NS1.XSNETWORKS.NET |
| 3 | About.com | 5 | registered | 1999-03-12 | 2015-03-12 | 3.997 | Yes | CSC CORPORATE DOMAINS, INC. | NYDNS1.ABOUT.COM |
| 4 | Torrentportal.com | 13 | registered | 2004-12-10 | 2011-12-10 | 0.000 | Yes | CHEAPIES.COM INC. | NS16.ZONEEDIT.COM |
| 5 | Myway.com | 5 | registered | 1998-11-23 | 2008-11-22 | 0.000 | Yes | EBRANDSECURE, LLC | DNS4.IMGFARM.COM |
| 6 | Careerbuilder.com | 13 | registered | 1996-03-04 | 2012-03-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | BROCK.CAREERBUILDER.COM |
| 7 | Dmoz.org | 4 | registered | 1999-01-02 | 2009-01-02 | 0.000 | Yes | AOL LLC (R19-LROR) | ARL-NAME-SVC-1.COMPUSERVE.COM |
| 8 | Reddit.com | 6 | registered | 2005-04-29 | 2009-04-29 | 0.000 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS2.ADVANCEMAGS.COM |
| 9 | Fileplanet.com | 10 | registered | 1997-12-08 | 2008-12-07 | 0.000 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 10 | Blogcatalog.com | 11 | registered | 2004-04-25 | 2012-04-25 | 0.000 | Yes | ENOM, INC. | NS.RACKSPACE.COM |
| 11 | Filehippo.com | 9 | registered | 2004-11-01 | 0.000 | Yes | GODADDY.COM, INC. | NS0.DNSMADEEASY.COM | |
| 12 | Whitepages.com | 10 | registered | 1996-04-08 | 2011-04-09 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS0.W3DATA.COM |
| 13 | Classmates.com | 10 | registered | 1994-11-16 | 2010-11-15 | 43.088 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | NS01.CLASSMATES.COM |
| 14 | Demonoid.com | 8 | registered | 2002-10-16 | 2016-10-16 | 0.000 | No | KEY-SYSTEMS GMBH | NS1.DEMONOID.COM |
| 15 | Yellowpages.com | 11 | registered | 1996-04-05 | 2017-10-10 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AKADNS1.YELLOWPAGES.COM |
| 16 | Realtor.com | 7 | registered | 1995-09-14 | 2010-09-13 | 23.021 | Yes | NETWORK SOLUTIONS, LLC. | ATLAS.HOMESTORE.COM |
| 17 | Superpages.com | 10 | registered | 1996-01-31 | 2014-02-01 | 0.000 | Yes | MARKMONITOR INC. | NS.SUPERPAGES.COM |
| 18 | Yelp.com | 4 | registered | 2003-12-12 | 2011-12-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS0.MRLVENTURES.COM |
| 19 | Infospace.com | 9 | registered | 1996-05-28 | 2011-05-27 | 0.000 | Yes | MARKMONITOR INC. | NS.INFOSPACE.COM |
| 20 | Fark.com | 4 | registered | 1997-09-23 | 2012-09-22 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.BIT0.COM |
| 21 | Snap.com | 4 | registered | 1997-02-20 | 2009-02-21 | 3.317 | Yes | MARKMONITOR INC. | NS1.IDEALAB.COM |
| 22 | Cox.net | 3 | registered | 1995-03-14 | 2013-03-15 | 6.392 | Yes | NETWORK SOLUTIONS, LLC. | NS.COX.NET |
| 23 | Business.com | 8 | registered | 1998-04-30 | 2009-11-19 | 66.807 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 24 | I-am-bored.com | 10 | registered | 2002-08-01 | 2009-08-01 | 0.000 | No | ENOM, INC. | DNS1.NAME-SERVICES.COM |
| 25 | Switchboard.com | 11 | registered | 1996-01-05 | 2012-01-04 | 13.950 | Yes | MARKMONITOR INC. | NS.INFOSPACE.COM |
| 26 | Reunion.com | 7 | registered | 1995-01-20 | 2012-01-21 | 3.548 | Yes | NETWORK SOLUTIONS, LLC. | NS03.SAVVIS.NET |
| 27 | Suite101.com | 8 | registered | 1996-06-17 | 2010-06-16 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 28 | Techbargains.com | 12 | registered | 1999-05-03 | 2014-10-28 | 0.000 | No | NETWORK SOLUTIONS, LLC. | NS1.CALIFORNIA.NET |
| 29 | Hoovers.com | 7 | registered | 1994-11-15 | 2012-11-14 | 4.179 | Yes | NETWORK SOLUTIONS, LLC. | NS1.INFLOW.NET |
| 30 | Local.com | 5 | registered | 1995-06-21 | 2010-06-20 | 3.355 | Yes | REGISTER.COM, INC. | PDNS1.ULTRADNS.NET |
| 31 | Myflorida.com | 9 | registered | 1999-09-02 | 2017-09-02 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | INT1.STATE.FL.US |
| 32 | Addresses.com | 9 | registered | 1996-05-05 | 2009-05-06 | 0.000 | Yes | ENOM, INC. | NS1.INTELIUS.COM |
| 33 | Job.com | 3 | registered | 1994-12-14 | 2010-12-13 | 287.605 | No | ENOM, INC. | NS1-AUTH.SPRINTLINK.NET |
| 34 | Rawstory.com | 8 | registered | 2004-01-28 | 2009-01-28 | 0.000 | Yes | SCHLUND+PARTNER AG | B.DNS.HOSTWAY.NET |
| 35 | Activerain.com | 10 | registered | 2003-09-05 | 2011-09-05 | 0.000 | Yes | DOTSTER, INC. | NS.RACKSPACE.COM |
| 36 | Thomasnet.com | 9 | registered | 1996-10-16 | 2012-10-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.CMG.NET |
| 37 | Away.com | 4 | registered | 1995-08-28 | 2011-01-14 | 0.369 | Yes | NETWORK SOLUTIONS, LLC. | NS1.ORBITZ.COM |
| 38 | Yellowbook.com | 10 | registered | 1995-09-01 | 2010-08-31 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS03.YELLOWBOOK.COM |
| 39 | Snagajob.com | 8 | registered | 2000-04-09 | 2011-04-09 | 0.000 | Yes | REGISTER.COM, INC. | UDNS1.ULTRADNS.NET |
| 40 | Mysearch.com | 8 | registered | 1997-07-23 | 2012-07-22 | 0.000 | No | EBRANDSECURE, LLC | NAME3.ASK.COM |
| 41 | Mediabistro.com | 11 | registered | 1999-11-10 | 2008-11-10 | 0.000 | Yes | ENOM, INC. | NS1.INTERNET.COM |
| 42 | Anywho.com | 6 | registered | 1997-07-07 | 2010-07-06 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | DS1.WORLDNET.ATT.NET |
| 43 | Mlive.com | 5 | registered | 1996-12-03 | 2008-12-02 | 0.000 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS.ADVANCE.NET |
| 44 | Insiderpages.com | 12 | registered | 2002-08-13 | 2009-08-13 | 0.000 | Yes | MARKMONITOR INC. | UDNS1.ULTRADNS.NET |
| 45 | Menupages.com | 9 | registered | 1997-01-04 | 0.000 | Yes | GODADDY.COM, INC. | NS0.DNSMADEEASY.COM | |
| 46 | Merchantcircle.com | 14 | registered | 2004-09-28 | 2009-09-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.RIMUHOSTING.COM |
| 47 | Associateprograms.com | 17 | registered | 1998-02-09 | 2013-02-08 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.LAXAM.COM |
| 48 | Urltrends.com | 9 | registered | 2004-12-16 | 2011-12-16 | 0.000 | Yes | MONIKER ONLINE SERVICES, INC. | NS1.URLTRENDS.COM |
| 49 | Nextdaypets.com | 11 | registered | 2003-06-06 | 0.000 | Yes | GODADDY.COM, INC. | NS1.NEXTDAYPETS.COM | |
| 50 | Servicemagic.com | 12 | registered | 1999-12-08 | 2009-12-08 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.INFLOW.NET |
| 51 | Uncoverthenet.com | 13 | registered | 2004-10-06 | 0.000 | Yes | GODADDY.COM, INC. | NS1.UNCOVERTHENET.COM | |
| 52 | 5staraffiliateprograms.com | 22 | registered | 2003-07-14 | 2011-07-14 | 0.000 | Yes | ENOM, INC. | NS1.RWHVPS.COM |
| 53 | Christianet.com | 11 | registered | 1996-09-20 | 2012-09-19 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.RACKSPACE.COM |
| 54 | Crosswalk.com | 9 | registered | 1998-08-26 | 2008-08-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.ONEPLACE.COM |
| 55 | Luxuryrealestate.com | 16 | registered | 1996-10-16 | 2015-10-15 | 0.000 | Yes | ENOM, INC. | NS.RACKSPACE.COM |
| 56 | Careersite.com | 10 | registered | 1995-07-13 | 0.000 | Yes | GODADDY.COM, INC. | AUTH40.NS.UU.NET |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |