|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Facebook.com | 8 | registered | 1997-03-29 | 2010-03-30 | 0.000 | Yes | TUCOWS INC. | DNS04.SF2P.TFBNW.NET |
| 2 | Wordreference.com | 13 | registered | 1999-02-25 | 2010-02-25 | 0.000 | Yes | ENOM, INC. | NS0.DNSMADEEASY.COM |
| 3 | M-w.com | 3 | registered | 1993-05-06 | 2012-05-07 | 0.000 | No | NETWORK SOLUTIONS, LLC. | NS1.EB.COM |
| 4 | Mit.edu | 3 | registered | 1985-05-23 | 2008-05-23 | 6.864 | Yes | EDUCAUSE | BITSY.MIT.EDU |
| 5 | Stanford.edu | 8 | registered | 1985-10-04 | 2008-10-04 | 5.695 | Yes | EDUCAUSE | ARGUS.STANFORD.EDU |
| 6 | Vdict.com | 5 | registered | 2004-02-12 | 2009-02-12 | 0.000 | Yes | ENOM, INC. | DNS1.NAME-SERVICES.COM |
| 7 | Berkeley.edu | 8 | registered | 1985-04-24 | 2008-04-24 | 4.744 | Yes | EDUCAUSE | ADNS1.BERKELEY.EDU |
| 8 | Collegeboard.com | 12 | registered | 1997-07-13 | 2013-07-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.COLLEGEBOARD.COM |
| 9 | Blackboard.com | 10 | registered | 1999-04-09 | 2017-07-15 | 6.871 | Yes | CSC CORPORATE DOMAINS, INC. | DNS01.BLACKBOARD.COM |
| 10 | Harvard.edu | 7 | registered | 1985-06-27 | 2008-06-27 | 9.101 | Yes | EDUCAUSE | NS1.HARVARD.EDU |
| 11 | Utexas.edu | 6 | registered | 1985-08-13 | 2008-08-13 | 0.177 | Yes | EDUCAUSE | CHINATI.OTS.UTEXAS.EDU |
| 12 | Umich.edu | 5 | registered | 1985-10-07 | 2008-10-07 | 0.152 | Yes | EDUCAUSE | DNS.CS.WISC.EDU |
| 13 | Psu.edu | 3 | registered | 1986-07-14 | 2008-07-14 | 1.065 | Yes | EDUCAUSE | F04S03.CAC.PSU.EDU |
| 14 | Washington.edu | 10 | registered | 1986-09-04 | 2008-09-04 | 15.634 | Yes | EDUCAUSE | HANNA.CAC.WASHINGTON.EDU |
| 15 | Wisc.edu | 4 | registered | 1985-09-30 | 2008-09-30 | 0.329 | Yes | EDUCAUSE | CS.WISC.EDU |
| 16 | Ed.gov | 2 | registered | 5.990 | Yes | ||||
| 17 | Cuny.edu | 4 | registered | 1987-04-22 | 2008-04-22 | 2.881 | Yes | EDUCAUSE | ACME.UCC.CUNY.EDU |
| 18 | Ucla.edu | 4 | registered | 1985-04-24 | 2008-04-24 | 13.063 | Yes | EDUCAUSE | ADNS2.BERKELEY.EDU |
| 19 | Upenn.edu | 5 | registered | 1986-06-02 | 2008-06-02 | 0.722 | Yes | EDUCAUSE | DNS1.UDEL.EDU |
| 20 | Cornell.edu | 7 | registered | 1985-07-15 | 2008-07-15 | 3.623 | Yes | EDUCAUSE | BIGRED.CIT.CORNELL.EDU |
| 21 | Ufl.edu | 3 | registered | 1986-03-25 | 2008-03-25 | 0.157 | Yes | EDUCAUSE | LOWER-NAME.SERVER.UFL.EDU |
| 22 | Purdue.edu | 6 | registered | 1985-04-24 | 2008-04-24 | 4.565 | Yes | EDUCAUSE | HARBOR.ECN.PURDUE.EDU |
| 23 | Virginia.edu | 8 | registered | 1986-03-19 | 2008-03-19 | 21.344 | Yes | EDUCAUSE | EMERGENCY.VIRGINIA.EDU |
| 24 | Columbia.edu | 8 | registered | 1985-07-05 | 2008-07-05 | 14.092 | Yes | EDUCAUSE | ADNS1.BERKELEY.EDU |
| 25 | Cmu.edu | 3 | registered | 1985-04-24 | 2008-04-24 | 0.790 | Yes | EDUCAUSE | AC-TNS-1.NET.CMU.EDU |
| 26 | Britannica.com | 10 | registered | 1995-06-14 | 2012-06-13 | 0.000 | Yes | NETBENEFIT PLC AKA NETNAMES | NS1.EB.COM |
| 27 | Ucdavis.edu | 7 | registered | 1986-03-19 | 2008-03-19 | 0.000 | Yes | EDUCAUSE | DNS-ONE.UCDAVIS.EDU |
| 28 | Nyu.edu | 3 | registered | 1986-10-08 | 2008-10-08 | 5.224 | Yes | EDUCAUSE | NS1.NYU.EDU |
| 29 | Umd.edu | 3 | registered | 1985-07-31 | 2008-07-31 | 0.750 | Yes | EDUCAUSE | NOC.UMD.EDU |
| 30 | Hawaii.edu | 6 | registered | 1986-10-27 | 2008-10-27 | 77.497 | Yes | EDUCAUSE | DNS1.HAWAII.EDU |
| 31 | Uci.edu | 3 | registered | 1985-09-30 | 2008-09-30 | 2.600 | Yes | EDUCAUSE | NS1.SERVICE.UCI.EDU |
| 32 | Osu.edu | 3 | registered | 1989-10-06 | 2008-10-06 | 3.162 | Yes | EDUCAUSE | NS1.NET.OHIO-STATE.EDU |
| 33 | Vt.edu | 2 | registered | 1987-11-18 | 2008-11-18 | 0.476 | Yes | EDUCAUSE | CLATURE.CNS.VT.EDU |
| 34 | Msu.edu | 3 | registered | 1987-05-06 | 2008-05-06 | 2.281 | Yes | EDUCAUSE | NMSERV-PSU.ACNS.MSU.EDU |
| 35 | Rutgers.edu | 7 | registered | 1985-04-25 | 2008-04-25 | 4.494 | Yes | EDUCAUSE | DNS1.RUTGERS.EDU |
| 36 | Tamu.edu | 4 | registered | 1987-12-14 | 2008-12-14 | 1.144 | Yes | EDUCAUSE | NS1.TAMU.EDU |
| 37 | Arizona.edu | 7 | registered | 1986-01-23 | 2009-01-23 | 31.101 | Yes | EDUCAUSE | ARIZONA.EDU |
| 38 | Ucsd.edu | 4 | registered | 1985-12-09 | 2008-12-09 | 3.108 | Yes | EDUCAUSE | NS0.UCSD.EDU |
| 39 | Usc.edu | 3 | registered | 1985-08-20 | 2008-08-20 | 8.544 | Yes | EDUCAUSE | KAUS.USC.EDU |
| 40 | Phoenix.edu | 7 | registered | 1997-08-28 | 2008-08-28 | 14.264 | Yes | EDUCAUSE | AQIPNS51.APOLLOGRP.EDU |
| 41 | Ncsu.edu | 4 | registered | 1987-04-16 | 2008-04-16 | 0.985 | Yes | EDUCAUSE | UNI00NS.UNITY.NCSU.EDU |
| 42 | Yale.edu | 4 | registered | 1987-03-17 | 2008-03-17 | 3.927 | Yes | EDUCAUSE | SERV1.NET.YALE.EDU |
| 43 | Duke.edu | 4 | registered | 1986-06-02 | 2008-06-02 | 6.324 | Yes | EDUCAUSE | AUTHDNS1.NETCOM.DUKE.EDU |
| 44 | Princeton.edu | 9 | registered | 1987-04-03 | 2008-04-03 | 3.915 | Yes | EDUCAUSE | ARIZONA.EDU |
| 45 | Unc.edu | 3 | registered | 1986-06-17 | 2008-06-17 | 3.435 | Yes | EDUCAUSE | NCNOC.NCREN.NET |
| 46 | Uchicago.edu | 8 | registered | 1991-11-22 | 2008-11-22 | 0.000 | Yes | EDUCAUSE | T1DNS1.ANL.GOV |
| 47 | Utah.edu | 4 | registered | 1986-12-16 | 2008-12-16 | 23.440 | Yes | EDUCAUSE | FIBER.UTAH.EDU |
| 48 | Fastweb.com | 7 | registered | 1995-04-27 | 2011-04-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.TMPW.NET |
| 49 | Asu.edu | 3 | registered | 1987-07-27 | 2008-07-27 | 3.523 | Yes | EDUCAUSE | ASUDNS1.ASU.EDU |
| 50 | Jhu.edu | 3 | registered | 1987-03-19 | 2008-03-19 | 0.252 | Yes | EDUCAUSE | ENS1.JHMI.EDU |
| 51 | Uh.edu | 2 | registered | 1987-10-21 | 2008-10-21 | 0.743 | Yes | EDUCAUSE | MESQUITE.CC.UH.EDU |
| 52 | Uga.edu | 3 | registered | 1988-03-14 | 2008-03-14 | 3.522 | Yes | EDUCAUSE | DNS1.UGA.EDU |
| 53 | Indiana.edu | 7 | registered | 1986-03-03 | 2008-03-03 | 16.024 | Yes | EDUCAUSE | DNS1.CSO.UIUC.EDU |
| 54 | Iastate.edu | 7 | registered | 1987-06-22 | 2008-06-22 | 0.000 | Yes | EDUCAUSE | DNS-1.IASTATE.EDU |
| 55 | Northwestern.edu | 12 | registered | 1999-02-18 | 2008-02-18 | 2.498 | Yes | EDUCAUSE | ACCUVAX.NORTHWESTERN.EDU |
| 56 | Wsu.edu | 3 | registered | 1987-04-14 | 2008-04-14 | 2.176 | Yes | EDUCAUSE | NS1.WSU.EDU |
| 57 | Byu.edu | 3 | registered | 1987-01-19 | 2009-01-19 | 3.834 | Yes | EDUCAUSE | EDNS1.BYU.EDU |
| 58 | Gmu.edu | 3 | registered | 1987-10-14 | 2008-10-14 | 0.380 | Yes | EDUCAUSE | PORTAL-0-8.GMU.EDU |
| 59 | Colostate.edu | 9 | registered | 1987-05-27 | 2008-05-27 | 0.000 | Yes | EDUCAUSE | HASTY.COLOSTATE.EDU |
| 60 | Greatschools.net | 12 | registered | 1998-03-31 | 2009-03-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.GREATSCHOOLS.NET |
| 61 | Ecollege.com | 8 | registered | 1999-04-12 | 2013-04-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.REALED.COM |
| 62 | Lsu.edu | 3 | registered | 1987-01-19 | 2009-01-19 | 4.649 | Yes | EDUCAUSE | BIGDOG.LSU.EDU |
| 63 | Collegeconfidential.com | 19 | registered | 2001-05-04 | 2010-05-04 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS0.DNSMADEEASY.COM |
| 64 | Kaptest.com | 7 | registered | 1998-05-07 | 2008-05-06 | 0.000 | Yes | ENOM, INC. | NS2.KAPLAN.COM |
| 65 | Fullerton.edu | 9 | registered | 1989-12-01 | 2008-12-01 | 0.972 | Yes | EDUCAUSE | DNS.FULLERTON.EDU |
| 66 | Classesusa.com | 10 | registered | 1999-08-25 | 2017-01-23 | 0.000 | Yes | EXPERIAN SERVICES, CORP. | UDNS1.ULTRADNS.NET |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |