|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Invisionfree.com | 12 | registered | 2002-09-14 | 2008-09-14 | 0.000 | Yes | DOTSTER, INC. | NS1.EV1SERVERS.NET |
| 2 | Forumer.com | 7 | registered | 2003-12-17 | 2011-12-17 | 0.000 | Yes | ENOM, INC. | NS1.NAMESERVERSERVICE.COM |
| 3 | Gizmodo.com | 7 | registered | 2002-07-01 | 2009-07-01 | 0.000 | Yes | MARKMONITOR INC. | NS1.MARKMONITOR.COM |
| 4 | Webmasterworld.com | 14 | registered | 1999-12-11 | 2014-12-11 | 0.000 | Yes | DSTR ACQUISITION VII, LLC | NS.RACKSPACE.COM |
| 5 | Imlive.com | 6 | registered | 2001-11-29 | 2010-11-29 | 0.000 | No | NETWORK SOLUTIONS, LLC. | NS3.GLOBALMAILER.COM |
| 6 | Ezboard.com | 7 | registered | 1998-11-04 | 2008-11-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.ABOVE.NET |
| 7 | Network54.com | 9 | registered | 1999-01-14 | 2011-01-14 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS5.WORLDNIC.COM |
| 8 | Seobook.com | 7 | registered | 2003-07-23 | 0.000 | Yes | GODADDY.COM, INC. | NS1.SEOBOOK.COM | |
| 9 | Ubuntuforums.org | 12 | registered | 2004-10-09 | 2008-10-09 | 0.000 | Yes | Tucows Inc. (R11-LROR) | NS1.MYTHIC-BEASTS.COM |
| 10 | Webhostingtalk.com | 14 | registered | 2000-03-23 | 0.000 | Yes | GODADDY.COM, INC. | NS1.INETINTERACTIVE.NET | |
| 11 | Ifriends.net | 8 | registered | 1998-01-03 | 2010-01-02 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | H4.NSTLD.COM |
| 12 | India-forums.com | 12 | registered | 2004-07-15 | 2010-07-15 | 0.000 | No | DIRECT INFORMATION PVT LTD D/B/A | NS1.CYBERAX.COM |
| 13 | Dnforum.com | 7 | registered | 2001-12-23 | 2011-12-23 | 0.000 | Yes | ENOM, INC. | DNS1.NAME-SERVICES.COM |
| 14 | Avsforum.com | 8 | registered | 1999-06-16 | 2008-06-16 | 0.000 | Yes | ENOM, INC. | DNS1.NAME-SERVICES.COM |
| 15 | Boardhost.com | 9 | registered | 1998-07-26 | 2015-07-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.BOARDHOST.COM |
| 16 | Seroundtable.com | 12 | registered | 2003-12-04 | 2008-12-04 | 0.000 | Yes | MONIKER ONLINE SERVICES, INC. | A.NS.ARCES.NET |
| 17 | Prospero.com | 8 | registered | 1998-11-14 | 2013-11-13 | 0.144 | Yes | NETWORK SOLUTIONS, LLC. | EDNS2.INFORONICS.COM |
| 18 | Abestweb.com | 8 | registered | 2001-03-03 | 0.000 | Yes | WILD WEST DOMAINS, INC. | NS.RACKSPACE.COM | |
| 19 | Searchenginejournal.com | 19 | registered | 2003-06-11 | 0.000 | Yes | WILD WEST DOMAINS, INC. | NS1.TIGERTECH.NET | |
| 20 | Delphiforums.com | 12 | registered | 1999-06-17 | 2010-06-17 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | EDNS2.INFORONICS.COM |
| 21 | Webmaster-talk.com | 14 | registered | 2002-04-10 | 0.000 | No | GODADDY.COM, INC. | NS1.ZYDECA.NET | |
| 22 | Offtopic.com | 8 | registered | 2001-06-24 | 2017-06-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DC.OFFTOPIC.COM |
| 23 | Copyblogger.com | 11 | registered | 2005-12-11 | 2012-12-11 | 0.000 | Yes | INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM | NS1.B5MEDIA.COM |
| 24 | Marketingpilgrim.com | 16 | registered | 2005-08-27 | 0.000 | Yes | GODADDY.COM, INC. | NS.RACKSPACE.COM | |
| 25 | Gardenweb.com | 9 | registered | 1995-10-28 | 2012-10-27 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.NETBCP.COM |
| 26 | Threadwatch.org | 11 | registered | 2004-09-29 | 2011-09-29 | 0.000 | No | GoDaddy.com, Inc. (R91-LROR) | NS1.DREAMHOST.COM |
| 27 | Investorshub.com | 12 | registered | 1999-09-17 | 2010-09-17 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS0.ADVFN.COM |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |