|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Youtube.com | 7 | registered | 2005-02-15 | 2009-02-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.SJL.YOUTUBE.COM |
| 2 | Metacafe.com | 8 | registered | 2001-05-08 | 2011-05-08 | 0.000 | Yes | TUCOWS INC. | NS.RACKSPACE.COM |
| 3 | Ebaumsworld.com | 11 | registered | 2001-11-15 | 2015-11-15 | 0.000 | Yes | INNERWISE, INC. D/B/A ITSYOURDOMAIN.COM | NS1.TECHIEMEDIA.NET |
| 4 | Cduniverse.com | 10 | registered | 1999-04-02 | 2012-04-02 | 0.000 | Yes | REGISTER.COM, INC. | NS1.EASYDNS.COM |
| 5 | Perezhilton.com | 11 | registered | 2005-02-06 | 0.000 | Yes | GODADDY.COM, INC. | PH2.PRESSFLEX.HU | |
| 6 | Collegehumor.com | 12 | registered | 1999-12-05 | 0.000 | Yes | GODADDY.COM, INC. | NS7.HOSTVENTURES.COM | |
| 7 | Tmz.com | 3 | registered | 1996-02-15 | 2014-02-16 | 0.000 | Yes | MARKMONITOR INC. | NS.WARNERBROS.COM |
| 8 | Yesasia.com | 7 | registered | 1997-12-02 | 2017-01-07 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | HEARSAY.EARTHLINK.NET |
| 9 | Nothingtoxic.com | 12 | registered | 2005-08-26 | 0.000 | Yes | GODADDY.COM, INC. | NS1.NOTHINGTOXIC.COM | |
| 10 | Windowsmedia.com | 12 | registered | 1998-07-01 | 2010-06-30 | 0.000 | Yes | TUCOWS INC. | NS1.MSFT.NET |
| 11 | Egotastic.com | 9 | registered | 2004-08-16 | 0.000 | Yes | GODADDY.COM, INC. | NS1.CHOOPA.COM | |
| 12 | Hotornot.com | 8 | registered | 1999-09-27 | 2014-09-27 | 0.000 | Yes | REGISTER.COM, INC. | NS1.MYDYNDNS.ORG |
| 13 | Somethingawful.com | 14 | registered | 1999-11-16 | 2013-11-16 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS3.SOMETHINGAWFUL.COM |
| 14 | Thesuperficial.com | 14 | registered | 2004-05-30 | 0.000 | Yes | GODADDY.COM, INC. | UDNS1.ULTRADNS.NET | |
| 15 | Fandango.com | 8 | registered | 1995-08-07 | 2009-08-06 | 27.925 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DATARETURN.COM |
| 16 | Ew.com | 2 | registered | 1994-07-13 | 2009-07-12 | 1.419 | Yes | MARKMONITOR INC. | NS1.TIMEINC.NET |
| 17 | Hollywood.com | 9 | registered | 1994-01-06 | 2011-01-05 | 13.676 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 18 | Theonion.com | 8 | registered | 1995-03-21 | 2009-03-22 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.LOGICWORKS.NET |
| 19 | Metacritic.com | 10 | registered | 1999-07-16 | 2009-07-16 | 0.000 | Yes | MARKMONITOR INC. | NS.CNET.COM |
| 20 | Popsugar.com | 8 | registered | 2004-02-08 | 2017-02-08 | 0.000 | Yes | REGISTER.COM, INC. | DNS.CABI.NET |
| 21 | Gawker.com | 6 | registered | 2002-10-05 | 2013-10-05 | 0.000 | Yes | MARKMONITOR INC. | NS1.MARKMONITOR.COM |
| 22 | Movietickets.com | 12 | registered | 1995-07-29 | 2011-07-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 23 | Albinoblacksheep.com | 16 | registered | 2001-03-01 | 2010-03-01 | 0.000 | Yes | ENOM, INC. | NS1.THEPLANET.COM |
| 24 | Variety.com | 7 | registered | 1996-09-17 | 2012-09-16 | 1.912 | Yes | NETWORK SOLUTIONS, LLC. | DNS2.REEDBUSINESS.COM |
| 25 | Legacy.com | 6 | registered | 1994-02-01 | 2009-12-20 | 2.372 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DATARETURN.COM |
| 26 | Geocaching.com | 10 | registered | 2000-07-03 | 2009-07-03 | 0.000 | Yes | DSTR ACQUISITION. I, LLC DBA 000DOMAINS.COM | NS-A.PNAP.NET |
| 27 | Monstersandcritics.com | 18 | registered | 2003-11-10 | 0.000 | Yes | WILD WEST DOMAINS, INC. | NS.SERVINT.COM | |
| 28 | Popmatters.com | 10 | registered | 1999-02-12 | 2011-02-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS53.WORLDNIC.COM |
| 29 | Partypop.com | 8 | registered | 1999-06-09 | 2009-06-09 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS17.SECUREDPRIVATENETWORK.NET |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |