|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Blogger.com | 7 | registered | 1999-06-22 | 2011-06-22 | 0.000 | Yes | MARKMONITOR INC. | NS1.GOOGLE.COM |
| 2 | Megaupload.com | 10 | registered | 2005-03-21 | 2014-03-21 | 0.000 | Yes | DSTR ACQUISITION VII, LLC | NS3.SEXUPLOADER.COM |
| 3 | Photobucket.com | 11 | registered | 2003-05-08 | 2009-05-08 | 0.000 | Yes | REGISTER.COM, INC. | PDNS1.ULTRADNS.NET |
| 4 | Imageshack.us | 10 | registered | 2003-11-12 | 2010-11-11 | 0.000 | Yes | GODADDY.COM, INC. | NS6.IMAGESHACK.US |
| 5 | Flickr.com | 6 | registered | 2003-11-22 | 2008-11-22 | 0.000 | Yes | MARKMONITOR INC. | NS1.YAHOO.COM |
| 6 | Imagevenue.com | 10 | registered | 2004-08-11 | 2008-08-11 | 0.000 | Yes | TUCOWS INC. | NS1.LANECHANGE.NET |
| 7 | Xanga.com | 5 | registered | 1999-04-03 | 2010-04-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS6.XANGA.COM |
| 8 | 4shared.com | 7 | registered | 2005-01-11 | 0.000 | Yes | GODADDY.COM, INC. | NS19.DOMAINCONTROL.COM | |
| 9 | Rediff.com | 6 | registered | 1997-02-08 | 2011-02-10 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | ASIA2.AKAM.NET |
| 10 | Filefactory.com | 11 | registered | 2001-08-06 | 0.000 | Yes | GODADDY.COM, INC. | NS1.DOUBLECLICKINDUSTRIES.COM | |
| 11 | Icq.com | 3 | registered | 1998-12-29 | 2008-11-17 | 96.430 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR COMPUSERVE-AOL | DNS-01.ICQ.NET |
| 12 | Cnet.com | 4 | registered | 1994-03-05 | 2013-03-06 | 256.836 | Yes | MARKMONITOR INC. | NS.CNET.COM |
| 13 | Doubleclick.com | 11 | registered | 1991-05-29 | 2014-05-28 | 0.639 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.DOUBLECLICK.NET |
| 14 | Statcounter.com | 11 | registered | 2000-01-05 | 2009-01-05 | 0.000 | Yes | PAIRNIC | NS5.EV1SERVERS.NET |
| 15 | Smileycentral.com | 13 | registered | 2003-04-30 | 2008-04-30 | 0.000 | Yes | EBRANDSECURE, LLC | NAME3.ASK.COM |
| 16 | Tinypic.com | 7 | registered | 2004-04-24 | 2008-04-24 | 0.000 | No | REGISTER.COM, INC. | UDNS1.ULTRADNS.NET |
| 17 | Typepad.com | 7 | registered | 2003-03-31 | 2009-03-31 | 0.000 | Yes | PAIRNIC | NS1.SIXAPART.COM |
| 18 | Aim.com | 3 | registered | 1990-03-16 | 2009-01-11 | 73.799 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR COMPUSERVE-AOL | DNS-01.NS.AOL.COM |
| 19 | Istockphoto.com | 11 | registered | 2000-01-06 | 2014-01-06 | 0.000 | Yes | TUCOWS INC. | AUS1.AKAM.NET |
| 20 | Feedburner.com | 10 | registered | 2003-12-02 | 2012-12-02 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 21 | Domaintools.com | 11 | registered | 1998-08-02 | 2014-08-01 | 0.000 | Yes | NAME INTELLIGENCE, INC | NS1.DNSCLOUD.COM |
| 22 | Adbrite.com | 7 | registered | 2004-06-16 | 2015-06-16 | 0.000 | Yes | ENOM, INC. | ASIA3.AKAM.NET |
| 23 | Wordpress.org | 9 | registered | 2003-03-28 | 2015-03-28 | 0.000 | Yes | GoDaddy.com, Inc. (R91-LROR) | NS1.MOBIUSLTD.COM |
| 24 | Mediaplex.com | 9 | registered | 1998-02-11 | 2010-02-10 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.MEDIAPLEX.COM |
| 25 | 123greetings.com | 12 | registered | 1997-05-20 | 2010-05-21 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.TIERRA.NET |
| 26 | W3.org | 2 | registered | 1994-07-06 | 2016-07-05 | 0.000 | Yes | Gandi SAS (R42-LROR) | NS1.W3.ORG |
| 27 | Sitepoint.com | 9 | registered | 1999-10-04 | 2010-10-04 | 0.000 | Yes | ENOM, INC. | NS.RACKSPACE.COM |
| 28 | Earthlink.net | 9 | registered | 1994-06-06 | 2008-06-05 | 0.000 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | ITCHY.EARTHLINK.NET |
| 29 | Cjb.net | 3 | registered | 1998-03-06 | 2009-03-05 | 0.279 | Yes | TUCOWS INC. | NS1.CJB.NET |
| 30 | Atdmt.com | 5 | registered | 2001-08-17 | 2009-08-17 | 0.000 | No | NETWORK SOLUTIONS, LLC. | GLB04.AQNT.COM |
| 31 | Sitemeter.com | 9 | registered | 1998-04-04 | 2008-04-03 | 0.000 | Yes | DOMAINDISCOVER | NS1.DOMAINDISCOVER.COM |
| 32 | Cj.com | 2 | registered | 1999-02-24 | 2011-02-24 | 1.242 | Yes | NETWORK SOLUTIONS, LLC. | NS1.MEDIAPLEX.COM |
| 33 | Dafont.com | 6 | registered | 2000-10-15 | 2015-10-15 | 0.000 | Yes | GANDI SAS | DNSONE.K-NETWORK.COM |
| 34 | Sitesell.com | 8 | registered | 1998-05-21 | 2008-05-20 | 0.000 | Yes | TUCOWS INC. | NS1.E-CORP.NET |
| 35 | Verizon.net | 7 | registered | 1999-07-06 | 2008-07-06 | 92.433 | Yes | MARKMONITOR INC. | NS1.BELLATLANTIC.NET |
| 36 | Tinyurl.com | 7 | registered | 2002-01-27 | 2016-01-27 | 0.000 | Yes | TUCOWS INC. | A.TINYURL.COM |
| 37 | Pbase.com | 5 | registered | 1999-08-09 | 2015-08-09 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS2.BLACKSHELL.NET |
| 38 | Custhelp.com | 8 | registered | 1999-01-22 | 2013-01-22 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNSNJ01.RIGHTNOWTECH.COM |
| 39 | Opendns.com | 7 | registered | 2003-09-04 | 2011-09-04 | 0.000 | Yes | DIRECT INFORMATION PVT LTD D/B/A | AUTH1.OPENDNS.COM |
| 40 | Mail.com | 4 | registered | 1997-03-24 | 2010-03-25 | 83.436 | Yes | ENOM, INC. | NS1.OUTBLAZE.COM |
| 41 | Evite.com | 5 | registered | 1998-09-18 | 2011-09-17 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.EVITE.COM |
| 42 | Kodakgallery.com | 12 | registered | 2004-10-06 | 2008-10-06 | 0.000 | Yes | TUCOWS INC. | EKNS01.KODAK.COM |
| 43 | Bravenet.com | 8 | registered | 1997-02-26 | 2011-02-27 | 0.000 | Yes | REGISTER.COM, INC. | NS1.EASYDNS.COM |
| 44 | Heavy.com | 5 | registered | 1998-09-23 | 2014-09-22 | 0.663 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 45 | Mail2web.com | 8 | registered | 1997-08-22 | 2016-08-21 | 0.000 | Yes | TUCOWS INC. | NS7.SOFTCOMCA.COM |
| 46 | Shareasale.com | 10 | registered | 2000-01-25 | 2009-01-25 | 0.000 | Yes | INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM | NS1.DN.NET |
| 47 | Rr.com | 2 | registered | 1996-10-01 | 2010-09-30 | 1.669 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.RR.COM |
| 48 | Shutterstock.com | 12 | registered | 2003-07-10 | 2016-07-10 | 0.000 | Yes | ENOM, INC. | DNS1.SHUTTERSTOCK.NET |
| 49 | Stickam.com | 7 | registered | 2005-06-03 | 2008-06-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.BINDHOST.NET |
| 50 | Ivillage.com | 8 | registered | 1995-07-26 | 2014-07-25 | 11.829 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.IVILLAGE.COM |
| 51 | Networksolutions.com | 16 | registered | 1998-04-27 | 2016-04-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.NETSOL.COM |
| 52 | Sedo.com | 4 | registered | 1998-09-11 | 2008-09-10 | 0.000 | Yes | SCHLUND+PARTNER AG | NS3.SCHLUND.DE |
| 53 | Domainsponsor.com | 13 | registered | 2001-07-31 | 2015-07-31 | 0.000 | No | NAMEKING.COM, INC. | NS1.OVERSEE.NET |
| 54 | Compete.com | 7 | registered | 1995-02-21 | 2009-02-22 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.COMPETE.COM |
| 55 | Experts-exchange.com | 16 | registered | 1996-07-15 | 2013-07-14 | 0.000 | No | NETWORK SOLUTIONS, LLC. | NS5.EXPERTS-EXCHANGE.COM |
| 56 | Dreamstime.com | 10 | registered | 2000-06-11 | 0.000 | Yes | GODADDY.COM, INC. | NS1.DREAMSTIME.COM | |
| 57 | Directtrack.com | 11 | registered | 2000-06-29 | 2008-06-29 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 58 | Shutterfly.com | 10 | registered | 1999-07-07 | 2009-10-18 | 0.000 | Yes | MARKMONITOR INC. | EXTDNS1.SHUTTERFLY.COM |
| 59 | Smugmug.com | 7 | registered | 2002-08-05 | 2010-08-05 | 0.000 | Yes | COMPUTER SERVICES LANGENBACH GMBH DBA JOKER.COM | DNSONE.ROADTOAD.NET |
| 60 | Americangreetings.com | 17 | registered | 1996-01-20 | 2009-01-21 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.AG.COM |
| 61 | Text-link-ads.com | 13 | registered | 2003-09-16 | 0.000 | No | GODADDY.COM, INC. | NS.RACKSPACE.COM | |
| 62 | Trafficswarm.com | 12 | registered | 2002-03-20 | 2009-03-20 | 0.000 | Yes | ENOM, INC. | NS1.SQLFUSION.ORG |
| 63 | Dslreports.com | 10 | registered | 1999-05-28 | 2009-05-28 | 0.000 | Yes | TUCOWS INC. | NS1.EASYDNS.COM |
| 64 | Iwebtool.com | 8 | registered | 2005-02-23 | 0.000 | Yes | GODADDY.COM, INC. | NS1.IWEBTOOL.COM | |
| 65 | Namecheap.com | 9 | registered | 2000-08-11 | 2010-08-11 | 0.000 | Yes | ENOM, INC. | NS1.MYDYNDNS.ORG |
| 66 | Snapfish.com | 8 | registered | 1999-12-01 | 2010-12-01 | 0.000 | Yes | MARKMONITOR INC. | NS2.SNAPFISH.COM |
| 67 | Iwon.com | 4 | registered | 1999-02-04 | 2009-02-04 | 0.000 | Yes | TUCOWS INC. | DNS4.IMGFARM.COM |
| 68 | Cartoondollemporium.com | 19 | registered | 2003-05-06 | 2011-05-06 | 0.000 | Yes | TUCOWS INC. | NS1.THEPLANET.COM |
| 69 | Namepros.com | 8 | registered | 2003-01-04 | 2016-01-04 | 0.000 | Yes | ENOM, INC. | DNS1.NAME-SERVICES.COM |
| 70 | Getresponse.com | 11 | registered | 1998-10-04 | 2011-11-09 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.GETRESPONSE.COM |
| 71 | Dnsstuff.com | 8 | registered | 2002-01-12 | 0.000 | Yes | GODADDY.COM, INC. | NS0.DNSMADEEASY.COM | |
| 72 | Thinkgeek.com | 9 | registered | 1999-05-17 | 2008-05-17 | 0.000 | Yes | TUCOWS INC. | NS1.OSTG.COM |
| 73 | Problogger.net | 10 | registered | 2004-11-18 | 2010-11-18 | 0.000 | Yes | ENOM, INC. | NS1.B5MEDIA.COM |
| 74 | Fotosearch.com | 10 | registered | 1998-08-10 | 2014-08-09 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | A.DNSVR.COM |
| 75 | Haloscan.com | 8 | registered | 2000-08-17 | 2011-08-17 | 0.000 | Yes | TUCOWS INC. | ATL-JVDS.SMPH.NET |
| 76 | Netzero.net | 7 | registered | 1997-05-25 | 2008-05-24 | 0.000 | Yes | ENOM, INC. | AUTHNS.DCA.UNTD.COM |
| 77 | Mail-archive.com | 12 | registered | 1998-04-15 | 2011-04-14 | 0.000 | No | TUCOWS INC. | NS1.MYDYNDNS.ORG |
| 78 | Boingboing.net | 10 | registered | 1998-05-06 | 2012-05-05 | 0.000 | Yes | TUCOWS INC. | NS1.DOMAINDIRECT.COM |
| 79 | Picturetrail.com | 12 | registered | 1999-12-18 | 2008-12-18 | 0.000 | Yes | TUCOWS INC. | NS.MEDIATECHNIQUE.COM |
| 80 | Tutorialized.com | 12 | registered | 2003-12-06 | 0.000 | Yes | GODADDY.COM, INC. | NS8.US.SITEPROTECT.COM | |
| 81 | Juno.com | 4 | registered | 1994-12-17 | 2008-12-16 | 34.103 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | AUTHNS.DCA.UNTD.COM |
| 82 | Createblog.com | 10 | registered | 2004-01-30 | 0.000 | Yes | GODADDY.COM, INC. | NS1.CREATEBLOG.COM | |
| 83 | Bidvertiser.com | 11 | registered | 2003-05-13 | 2008-05-13 | 0.000 | Yes | REGISTER.COM, INC. | NS.ABOVE.NET |
| 84 | Blackberry.com | 10 | registered | 1995-01-20 | 2017-01-21 | 6.388 | Yes | CSC CORPORATE DOMAINS, INC. | XNS01LHR.RIM.NET |
| 85 | Globaltestmarket.com | 16 | registered | 1999-06-21 | 2008-06-21 | 0.000 | Yes | ENOM, INC. | DNS01.SAVVIS.NET |
| 86 | Dice.com | 4 | registered | 1994-03-05 | 4.899 | Yes | GODADDY.COM, INC. | NS1.DICE.COM | |
| 87 | Channeladvisor.com | 14 | registered | 2001-06-13 | 2013-06-13 | 0.000 | No | REGISTER.COM, INC. | NS1.BOS.HOSTEDSOLUTIONS.COM |
| 88 | Mypoints.com | 8 | registered | 1996-06-27 | 2016-06-26 | 0.000 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | PDNS1.ULTRADNS.NET |
| 89 | Freefind.com | 8 | registered | 1998-05-14 | 2012-05-13 | 0.000 | Yes | REGISTER.COM, INC. | NS1.CHANGEDETECTION.COM |
| 90 | Addfreestats.com | 12 | registered | 1999-08-21 | 0.000 | Yes | GODADDY.COM, INC. | NS.3DFREESTATS.COM | |
| 91 | Blogthings.com | 10 | registered | 2004-06-12 | 2015-06-12 | 0.000 | Yes | DOMAINDISCOVER | NS1.EVERYDNS.NET |
| 92 | Ca.com | 2 | registered | 1996-02-09 | 2008-12-17 | 8.383 | Yes | NETWORK SOLUTIONS, LLC. | ASSYNS1.CA.COM |
| 93 | Comcast.com | 7 | registered | 1995-08-29 | 2010-08-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1-AUTH.SPRINTLINK.NET |
| 94 | Bluemountain.com | 12 | registered | 1994-10-30 | 2010-10-29 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.AG.COM |
| 95 | Everyone.net | 8 | registered | 1998-05-31 | 2009-05-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.ABOVE.NET |
| 96 | Register.com | 8 | registered | 1994-11-01 | 2015-08-04 | 4.564 | Yes | REGISTER.COM, INC. | NS1.REGISTER.COM |
| 97 | Inboxdollars.com | 12 | registered | 2000-06-30 | 2009-06-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.RACKSPACE.COM |
| 98 | V7n.com | 3 | registered | 2004-03-08 | 2016-03-08 | 0.000 | Yes | TUCOWS INC. | NS1.SCOTTMEDIAINC.COM |
| 99 | Scriptlance.com | 11 | registered | 2001-02-18 | 0.000 | Yes | GODADDY.COM, INC. | NS1.EV1SERVERS.NET | |
| 100 | Furl.net | 4 | registered | 2003-10-28 | 2008-10-28 | 0.000 | Yes | MARKMONITOR INC. | NS0.LOOKSMART.COM |
| 101 | Focalex.com | 7 | registered | 1998-11-30 | 2009-02-15 | 0.000 | No | ALLINDOMAINS, LLC | NS-A.PNAP.NET |
| 102 | Speakeasy.net | 9 | registered | 1995-06-05 | 2008-06-04 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-SEA.SPEAKEASY.NET |
| 103 | Clipart.com | 7 | registered | 1998-10-19 | 2008-10-18 | 293.319 | Yes | MONIKER ONLINE SERVICES, INC. | NS1.INTERNET.COM |
| 104 | Aplus.net | 5 | registered | 1998-08-10 | 2012-08-09 | 0.000 | Yes | ABACUS AMERICA, INC. DBA NAMES4EVER | NS1.ABAC.COM |
| 105 | Devshed.com | 7 | registered | 1997-08-06 | 0.000 | Yes | GODADDY.COM, INC. | NS8.US.SITEPROTECT.COM | |
| 106 | Myfonts.com | 7 | registered | 1999-01-13 | 2013-01-13 | 0.000 | Yes | TUCOWS INC. | NS1.DOMAINMONGER.COM |
| 107 | Websitetoolbox.com | 14 | registered | 2002-09-20 | 2012-09-20 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | CBRU.BR.NS.ELS-GMS.ATT.NET |
| 108 | Downloadsquad.com | 13 | registered | 2005-03-23 | 2008-03-23 | 0.000 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR COMPUSERVE-AOL | DNS-01.NS.AOL.COM |
| 109 | Peoplepc.com | 8 | registered | 1999-02-26 | 2010-11-16 | 0.000 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | ITCHY.EARTHLINK.NET |
| 110 | Iconator.com | 8 | registered | 2002-07-08 | 2011-07-08 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.GNMEDIA.NET |
| 111 | Digitalriver.com | 12 | registered | 1995-02-28 | 2013-03-01 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | 3DNS1.DIGITALRIVER.COM |
| 112 | Compuserve.com | 10 | registered | 1988-10-06 | 2008-10-05 | 37.250 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR COMPUSERVE-AOL | COMPUSERVE.COM |
| 113 | Cartserver.com | 10 | registered | 1997-05-07 | 2012-05-08 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.TZO.COM |
| 114 | Marketingtips.com | 13 | registered | 1996-11-29 | 0.000 | Yes | GODADDY.COM, INC. | NS1.BELL.IMCINTERNET.COM | |
| 115 | Lynda.com | 5 | registered | 1995-12-21 | 2017-12-20 | 0.302 | Yes | NETWORK SOLUTIONS, LLC. | NS.RACKSPACE.COM |
| 116 | Pingomatic.com | 10 | registered | 2004-03-22 | 0.000 | Yes | GODADDY.COM, INC. | NS1.MOBIUSLTD.COM | |
| 117 | Bigstockphoto.com | 13 | registered | 2004-05-29 | 0.000 | Yes | GODADDY.COM, INC. | NS1.EASYDNS.COM | |
| 118 | Techmeme.com | 8 | registered | 2006-04-26 | 2008-04-26 | 0.000 | Yes | EXTREMEDOMAINS.CA, INC. | NS1.SOFTLAYER.COM |
| 119 | Xmission.com | 8 | registered | 1994-03-25 | 2009-03-26 | 0.000 | Yes | TUCOWS INC. | NS.XMISSION.COM |
| 120 | Webring.com | 7 | registered | 1997-11-21 | 0.000 | Yes | GODADDY.COM, INC. | NS1.WEBRING.COM | |
| 121 | Linkmarket.net | 10 | registered | 2003-05-22 | 0.000 | Yes | WILD WEST DOMAINS, INC. | NS1.GEODNS.NET | |
| 122 | Jamster.com | 7 | registered | 2002-04-26 | 2008-04-26 | 0.000 | Yes | TUCOWS INC. | A.PRIM-NS.DE |
| 123 | 1shoppingcart.com | 13 | registered | 2000-03-18 | 2008-03-18 | 0.000 | Yes | ENOM, INC. | DNS1.GTA-TECH.COM |
| 124 | Webconfs.com | 8 | registered | 2002-05-08 | 0.000 | Yes | GODADDY.COM, INC. | NS1.WEBCONFS.COM | |
| 125 | Startxchange.com | 12 | registered | 2001-08-28 | 0.000 | Yes | GODADDY.COM, INC. | NS1.THEPLANET.COM | |
| 126 | Marketworks.com | 11 | registered | 1997-11-24 | 2010-11-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS3.EDELTACOM.COM |
| 127 | Exitexchange.com | 12 | registered | 1999-07-08 | 0.000 | Yes | GODADDY.COM, INC. | NS1.EXITEXCHANGE.COM | |
| 128 | Marketleap.com | 10 | registered | 1999-06-17 | 2015-06-17 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DIGITALIMPACT.NET |
| 129 | Webbizinsider.com | 13 | registered | 2001-10-19 | 0.000 | Yes | WILD WEST DOMAINS, INC. | NS1.MYDYNDNS.ORG | |
| 130 | Otxresearch.com | 11 | registered | 2002-02-12 | 2015-02-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS.OTXRESEARCH.COM |
| 131 | Greenfieldonline.com | 16 | registered | 1996-01-10 | 2010-01-09 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NSCT1.GREENFIELDONLINE.COM |
| 132 | Flycell.com | 7 | registered | 2004-02-23 | 2009-02-23 | 0.000 | Yes | KEY-SYSTEMS GMBH | NS.IT.ACOTEL.COM |
| 133 | Libsyn.com | 6 | registered | 2004-10-25 | 2010-10-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.LIBSYN.COM |
| 134 | Ripoffreport.com | 12 | registered | 1998-12-09 | 2008-12-08 | 0.000 | No | INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM | UDNS1.ULTRADNS.NET |
| 135 | Hitslink.com | 8 | registered | 1999-11-14 | 2013-11-14 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.TOOLSHACK.COM |
| 136 | Burstmedia.com | 10 | registered | 1996-01-23 | 2013-01-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS3.VERICENTER.COM |
| 137 | Searchengineguide.com | 17 | registered | 1998-07-13 | 2013-07-12 | 0.000 | Yes | MONIKER ONLINE SERVICES, INC. | NS1.GOSSAMERHOST.COM |
| 138 | Advertyz.com | 8 | registered | 2003-07-31 | 2008-07-31 | 0.000 | Yes | ENOM, INC. | NS1.ADVERTYZ.COM |
| 139 | Teacherweb.com | 10 | registered | 1996-10-10 | 2009-10-09 | 0.000 | Yes | DIRECT INFORMATION PVT LTD D/B/A | NS1.WCOLNOW.COM |
| 140 | Photos.com | 6 | registered | 1995-01-20 | 2010-01-21 | 97.263 | Yes | MONIKER ONLINE SERVICES, INC. | NS1.INTERNET.COM |
| 141 | Bellsouth.net | 9 | registered | 1995-03-06 | 2010-03-07 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH-DNS.ASM.BELLSOUTH.NET |
| 142 | Clickability.com | 12 | registered | 1998-10-27 | 2008-10-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | UDNS1.ULTRADNS.NET |
| 143 | Backpackit.com | 10 | registered | 2005-02-10 | 0.000 | Yes | GODADDY.COM, INC. | NS1.P25.DYNECT.NET | |
| 144 | Trafficg.com | 8 | registered | 2000-09-11 | 0.000 | Yes | GODADDY.COM, INC. | DNS1.ALL4HOSTING.COM | |
| 145 | Buydomains.com | 10 | registered | 1997-03-30 | 2011-03-31 | 0.000 | Yes | DOMAINDISCOVER | NS3.BUYDOMAINS.COM |
| 146 | Marketingsherpa.com | 15 | registered | 1999-10-05 | 2015-10-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.MARKETINGSHERPA.COM |
| 147 | Efax.com | 4 | registered | 1998-10-26 | 2012-10-25 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.J2GLOBAL.COM |
| 148 | Verticalresponse.com | 16 | registered | 2001-02-21 | 2013-02-21 | 0.000 | Yes | REGISTER.COM, INC. | UDNS1.ULTRADNS.NET |
| 149 | Blogads.com | 7 | registered | 2002-03-05 | 2010-03-05 | 0.000 | Yes | COMPUTER SERVICES LANGENBACH GMBH DBA JOKER.COM | NS5.PRESSFLEX.COM |
| 150 | Afternic.com | 8 | registered | 1999-03-13 | 2015-03-13 | 0.000 | Yes | ENOM, INC. | NS3.BUYDOMAINS.COM |
| 151 | 9rules.com | 6 | registered | 2003-09-03 | 0.000 | Yes | GODADDY.COM, INC. | NS1.MEDIATEMPLE.NET | |
| 152 | Surveyspot.com | 10 | registered | 1999-02-06 | 2011-02-06 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS3.IP-SOFT.NET |
| 153 | Bluehornet.com | 10 | registered | 2000-02-27 | 2014-02-27 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 154 | Hitwise.com | 7 | registered | 1999-02-27 | 2011-02-27 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-UK-1.HITWISE.COM |
| 155 | Adelphia.net | 8 | registered | 1996-04-23 | 2009-04-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.ADELPHIA.NET |
| 156 | Lifetips.com | 8 | registered | 1997-03-24 | 2016-03-25 | 0.000 | Yes | MONIKER ONLINE SERVICES, INC. | AUTH01.NS.HOSTING.COM |
| 157 | Photoreflect.com | 12 | registered | 1998-12-30 | 2010-12-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.PHOTOREFLECT.COM |
| 158 | Mysurvey.com | 8 | registered | 1997-05-10 | 2008-05-11 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DEVCOM.NFOR.COM |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |