123name.com :: Ranking & Preview Sites

 

CLICK HERE TO BOOKMARK THIS PAGE

No. Domain Name Length Availability Registered Expiry Search Pop. DMOZ Dir Registrar Primary Nameserver
1 Ebay.com 4 registered 1995-08-04 2010-08-03 1565.106 Yes NETWORK SOLUTIONS, LLC. SJC-DNS1.EBAYDNS.COM
2 Amazon.com 6 registered 1994-11-01 2014-10-31 154.264 Yes NETWORK SOLUTIONS, LLC. UDNS1.ULTRADNS.NET
3 Bestbuy.com 7 registered 1994-03-03 2009-03-04 0.000 Yes MARKMONITOR INC. ASIA3.AKAM.NET
4 Target.com 6 registered 1997-01-02 2015-01-01 161.925 Yes MARKMONITOR INC. NS1-AUTH.SPRINTLINK.NET
5 Circuitcity.com 11 registered 1994-12-15 2011-12-14 0.000 Yes MARKMONITOR INC. ASIA3.AKAM.NET
6 Newegg.com 6 registered 2000-02-01 2011-02-01 0.000 No NETWORK SOLUTIONS, LLC. PDNS1.ULTRADNS.NET
7 Gsmarena.com 8 registered 2000-06-15 2008-06-15 0.000 Yes COMPUTER SERVICES LANGENBACH GMBH DBA JOKER.COM NS.TETRACOM.COM
8 Victoriassecret.com 15 registered 1995-01-23 2009-01-24 0.000 Yes NETWORK SOLUTIONS, LLC. EUR1.AKAM.NET
9 Overstock.com 9 registered 1999-02-11 2018-02-10 0.000 Yes MARKMONITOR INC. PDNS1.ULTRADNS.NET
10 Cafepress.com 9 registered 1997-06-20 2013-06-19 0.000 Yes MARKMONITOR INC. AUS1.AKAM.NET
11 Buy.com 3 registered 1998-11-12 2008-11-11 4.560 Yes NETWORK SOLUTIONS, LLC. DNS01.SAVVIS.NET
12 Dpreview.com 8 registered 1999-08-11 2009-08-11 0.000 Yes NETWORK SOLUTIONS, LLC. DNS0.DPREVIEW.COM
13 Jcpenney.com 8 registered 1993-10-13 2015-10-12 0.000 Yes CSC CORPORATE DOMAINS, INC. NS.JCPENNEY.COM
14 Costco.com 6 registered 1997-03-17 2008-03-18 60.361 Yes MARKMONITOR INC. DBRU.BR.NS.ELS-GMS.ATT.NET
15 Sears.com 5 registered 1992-02-19 2013-02-20 255.507 Yes CSC CORPORATE DOMAINS, INC. DBRU.BR.NS.ELS-GMS.ATT.NET
16 Ticketmaster.com 12 registered 1994-01-06 2013-01-05 0.000 Yes CSC CORPORATE DOMAINS, INC. ASIA3.AKAM.NET
17 Zappos.com 6 registered 1999-07-12 2012-07-12 0.000 Yes NETWORK SOLUTIONS, LLC. UDNS1.ULTRADNS.NET
18 Barnesandnoble.com 14 registered 1995-08-10 2010-08-09 0.000 Yes NETWORK SOLUTIONS, LLC. MAIL9TH1.BARNESANDNOBLE.COM
19 Staples.com 7 registered 1995-03-05 2011-03-06 50.084 Yes MARKMONITOR INC. DBRU.BR.NS.ELS-GMS.ATT.NET
20 Ae.com 2 registered 1999-03-17 2015-03-17 0.000 Yes NETWORK SOLUTIONS, LLC. PDNS1.ULTRADNS.NET
21 Kohls.com 5 registered 1998-06-11 2013-06-10 2.949 Yes NETWORK SOLUTIONS, LLC. L09000N0.KOHLS.COM
22 Oldnavy.com 7 registered 1995-01-10 2013-01-09 0.000 Yes MARKMONITOR INC. UDNS1.ULTRADNS.NET
23 Gap.com 3 registered 1993-09-13 2013-09-12 70.873 Yes MARKMONITOR INC. UDNS1.ULTRADNS.NET
24 Abercrombie.com 11 registered 1995-01-23 2012-01-24 31.250 Yes CSC CORPORATE DOMAINS, INC. AUTH03.NS.UU.NET
25 Officedepot.com 11 registered 1995-04-26 2012-04-27 0.000 Yes NETWORK SOLUTIONS, LLC. UDNS1.ULTRADNS.NET
26 Forever21.com 9 registered 1998-09-29 2011-09-28 0.000 Yes NETWORK SOLUTIONS, LLC. DNS.FOREVER21.COM
27 Urbanoutfitters.com 15 registered 1996-05-01 2012-05-02 0.000 Yes NETWORK SOLUTIONS, LLC. PDNS1.ULTRADNS.NET
28 Guitarcenter.com 12 registered 1995-03-17
0.000 Yes GODADDY.COM, INC. NS1.GUITARCENTER.COM
29 Qvc.com 3 registered 1994-11-16 2010-11-15 100.321 Yes CSC CORPORATE DOMAINS, INC. NS1.QVC.COM
30 Kmart.com 5 registered 1994-12-19 2008-12-18 114.234 Yes CSC CORPORATE DOMAINS, INC. DNS1.KMART.COM
31 Aeropostale.com 11 registered 1997-02-20 2011-02-21 0.000 Yes NETWORK SOLUTIONS, LLC. DBRU.BR.NS.ELS-GMS.ATT.NET
32 Radioshack.com 10 registered 1996-08-09 2008-08-08 0.000 Yes MARKMONITOR INC. DNS1.TANDY.COM
33 Drjays.com 6 registered 1996-09-01 2011-08-31 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.DRJAYS.COM
34 Officemax.com 9 registered 1995-08-07 2008-08-06 0.000 Yes NETWORK SOLUTIONS, LLC. DBRU.BR.NS.ELS-GMS.ATT.NET
35 Bidz.com 4 registered 1999-02-03 2011-02-03 0.000 Yes NETWORK SOLUTIONS, LLC. JANE.BIDZ.COM
36 Hsn.com 3 registered 1997-07-10 2008-07-09 41.536 Yes NETWORK SOLUTIONS, LLC. DNS.HSN.COM
37 Threadless.com 10 registered 2000-11-09 2010-11-09 0.000 Yes DOTSTER, INC. NS.RACKSPACE.COM
38 Hottopic.com 8 registered 1995-03-14 2015-03-15 0.000 Yes NETWORK SOLUTIONS, LLC. NS3.HOTTOPIC.COM
39 Globalsources.com 13 registered 1996-05-18 2014-05-19 0.000 Yes NETWORK SOLUTIONS, LLC. ATHENA.GLOBALSOURCES.COM
40 Bananarepublic.com 14 registered 1995-12-29 2012-12-28 0.000 Yes MARKMONITOR INC. UDNS1.ULTRADNS.NET
41 Wickedweasel.com 12 registered 1998-12-03 2008-10-12 0.000 Yes ENOM, INC. NS0.DNSMADEEASY.COM
42 Cabelas.com 7 registered 1995-08-02 2011-08-01 0.000 Yes CSC CORPORATE DOMAINS, INC. MINEDNS001.NAVISITE.NET
43 Eluxury.com 7 registered 1998-08-17 2015-11-10 0.000 Yes BRANDON GRAY INTERNET SERVICES, INC. DBA     SMF-DNS-01.SMF.RAGINGWIRE.NET
44 Jcrew.com 5 registered 1994-12-16 2009-12-15 0.000 Yes CSC CORPORATE DOMAINS, INC. MIA01.DIGEX.COM
45 Bedbathandbeyond.com 16 registered 1996-11-17 2010-11-16 0.000 Yes NETWORK SOLUTIONS, LLC. NS-EAST.CERF.NET
46 Pickyourshoes.com 13 registered 2002-07-02
0.000 Yes GODADDY.COM, INC. NS21.DOMAINCONTROL.COM
47 Jandr.com 5 registered 1995-07-27 2011-07-26 0.000 Yes NETWORK SOLUTIONS, LLC. NS20.NETRIPLEX.COM
48 Bluefly.com 7 registered 1998-05-30 2011-05-29 0.000 Yes NETWORK SOLUTIONS, LLC. PDNS1.ULTRADNS.NET
49 Bebe.com 4 registered 1995-10-28 2009-10-27 10.171 Yes NETWORK SOLUTIONS, LLC. AUTH00.NS.UU.NET
50 Tiffany.com 7 registered 1995-07-08 2012-07-07 19.565 Yes CSC CORPORATE DOMAINS, INC. A4.NSTLD.COM
51 Rei.com 3 registered 1996-03-13 2012-03-14 15.822 Yes DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM AUTHNS1.MPLS.QWEST.NET
52 Polo.com 4 registered 1998-01-14 2012-01-13 7.599 Yes NETWORK SOLUTIONS, LLC. DNS01.SAVVIS.NET
53 Llbean.com 6 registered 1995-01-03 2012-01-02 0.000 Yes NETWORK SOLUTIONS, LLC. DCA-ANS-01.INET.QWEST.NET
54 Dishnetwork.com 11 registered 1996-02-02 2014-02-03 0.000 Yes NETWORK SOLUTIONS, LLC. NS-1.ECHOSTAR.COM
55 Shoes.com 5 registered 1994-11-02
74.318 Yes GODADDY.COM, INC. NS1.BROWNGROUP.COM
56 Crutchfield.com 11 registered 1995-07-20 2010-01-15 13.752 Yes DOTSTER, INC. NS1.BRIWORKS.NET
57 Stubhub.com 7 registered 2000-06-23 2011-06-23 0.000 Yes NETWORK SOLUTIONS, LLC. UDNS1.ULTRADNS.NET
58 Finishline.com 10 registered 1999-01-05 2014-01-05 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.ONECALL.NET
59 Landsend.com 8 registered 1994-10-27 2012-10-26 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.BINC.NET
60 Pacsun.com 6 registered 1999-04-13 2011-04-13 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.PACSUN.COM
61 Coach.com 5 registered 1996-04-30 2008-05-01 16.976 Yes NETWORK SOLUTIONS, LLC. AUTH111.NS.UU.NET
62 Ioffer.com 6 registered 1998-12-15
0.000 Yes GODADDY.COM, INC. NS2.IOFFER.COM
63 Abebooks.com 8 registered 1995-12-24 2017-06-06 0.000 Yes CSC CORPORATE DOMAINS, INC. PDNS1.ULTRADNS.NET
64 Shopbop.com 7 registered 1999-06-29 2008-06-29 0.000 Yes NETWORK SOLUTIONS, LLC. NS3.MENTORA.BIZ
65 Crateandbarrel.com 14 registered 1998-03-23 2008-03-22 0.000 Yes NETWORK SOLUTIONS, LLC. KELLER.FRYMULTI.COM
66 Sierratradingpost.com 17 registered 1997-07-04 2012-07-03 0.000 Yes NETWORK SOLUTIONS, LLC. PDNS1.ULTRADNS.NET
67 Letstalk.com 8 registered 1995-10-17 2008-10-16 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.LETSTALK.COM
68 Shoebuy.com 7 registered 1999-03-16 2010-03-16 0.000 Yes NETWORK SOLUTIONS, LLC. AUTH100.NS.UU.NET
69 Orientaltrading.com 15 registered 1998-05-15 2018-01-03 0.000 Yes NETWORK SOLUTIONS, LLC. ORIENTALTRADINGCOMPANY.COM
70 Backcountry.com 11 registered 1998-05-22 2011-05-21 0.000 Yes DOTSTER, INC. NS-01.BACKCOUNTRY.COM
71 Phonescoop.com 10 registered 2001-07-31
0.000 Yes GODADDY.COM, INC. NS1.SERVERMATRIX.COM
72 Dillards.com 8 registered 1995-04-19 2008-04-20 1.032 Yes REGISTER.COM, INC. CBRU.BR.NS.ELS-GMS.ATT.NET
73 Alibris.com 7 registered 1998-04-01 2010-03-31 0.000 Yes NETWORK SOLUTIONS, LLC. NS0.ALIBRIS.COM
74 Gifts.com 5 registered 1994-07-12 2015-07-11 90.284 Yes MARKMONITOR INC. NS.RACKSPACE.COM
75 Gymboree.com 8 registered 1997-03-16 2009-03-17 0.000 Yes MARKMONITOR INC. NS-EAST.CERF.NET
76 Smartbargains.com 13 registered 2000-01-10 2016-01-10 0.000 Yes NETWORK SOLUTIONS, LLC. DNS01.SAVVIS.NET
77 Davidsbridal.com 12 registered 1997-04-16 2011-04-17 0.000 Yes CSC CORPORATE DOMAINS, INC. NS1.CONNECTRIA.COM
78 Payless.com 7 registered 1999-05-03 2010-05-03 0.000 Yes CSC CORPORATE DOMAINS, INC. NS1.COLLECTIVEBRANDS.COM
79 Wetseal.com 7 registered 1996-01-14 2017-01-13 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.PBI.NET
80 Photography-on-the.net 18 registered 2001-08-17 2012-08-17 0.000 No TUCOWS INC. NS1.SOFTLAYER.COM
81 Ubid.com 4 registered 1996-11-27 2011-01-13 0.000 Yes CSC CORPORATE DOMAINS, INC. NS01.NETCNTRL.NET
82 1800flowers.com 11 registered 1995-09-01 2011-08-31 0.000 Yes CSC CORPORATE DOMAINS, INC. NS1.1800FLOWERS.COM
83 Anthropologie.com 13 registered 1996-05-01 2012-05-02 0.000 Yes NETWORK SOLUTIONS, LLC. PDNS1.ULTRADNS.NET
84 Childrensplace.com 14 registered 1996-08-01 2009-07-31 0.000 Yes NETWORK SOLUTIONS, LLC. NS1.STLOUIS.USF.IBM.COM
85 Basspro.com 7 registered 1995-03-31 2013-04-01 0.000 Yes NETWORK SOLUTIONS, LLC. CBRU.BR.NS.ELS-GMS.ATT.NET
86 Bluenile.com 8 registered 1997-03-26 2009-10-08 0.000 Yes NETWORK SOLUTIONS, LLC. DNS1.BLUENILE.COM
87 Fredericks.com 10 registered 1995-08-11 2010-08-10 0.973 Yes NETWORK SOLUTIONS, LLC. NS1.DATARETURN.COM
88 Gunbroker.com 9 registered 1999-02-19 2011-02-19 0.000 Yes ENOM, INC. NS-A.PNAP.NET
89 Redenvelope.com 11 registered 1999-03-13 2013-03-13 0.000 Yes NETWORK SOLUTIONS, LLC. DNS1.REDENVELOPE.COM
90 Tshirthell.com 10 registered 2001-05-06
0.000 Yes GODADDY.COM, INC. NS.RACKSPACE.COM
91 Newport-news.com 12 registered 1997-11-03 2011-11-02 0.000 No NETWORK SOLUTIONS, LLC. FAIRFIELD.FRYMULTI.COM
92 Coldwatercreek.com 14 registered 1998-01-16 2012-01-15 0.000 Yes MARKMONITOR INC. CDADNS01.COLDWATERCREEK.COM  
93 Ecost.com 5 registered 1999-03-04 2011-11-12 0.000 Yes NETWORK SOLUTIONS, LLC. CBRU.BR.NS.ELS-GMS.ATT.NET
94 Uclick.com 6 registered 1996-05-30 2009-05-29 0.000 No NETWORK SOLUTIONS, LLC. DNS01.UCLICK.COM
95 Anntaylor.com 9 registered 1994-11-03 2012-11-02 0.000 Yes CSC CORPORATE DOMAINS, INC. AUTH00.NS.UU.NET
96 Proflowers.com 10 registered 1998-02-04 2009-02-03 0.000 Yes NETWORK SOLUTIONS, LLC. NS4.PROFLOWERS.COM
97 Tickets.com 7 registered 1998-06-11 2009-06-10 27.436 Yes NETWORK SOLUTIONS, LLC. NS1.TICKETS.COM
98 Buyerzone.com 9 registered 1996-07-15 2017-07-14 0.000 Yes NETWORK SOLUTIONS, LLC. DNS1.BUYERZONE.COM



  Animals | Arts | Auto/Moto | Banks | Children | Citys/Regions) | Computers (Laptop) | Dating | Directories | Education | Forums | Fun | Games | Industry | Internet Services
Markets | Medicine | Media | Music | Organizations | Portals | Radio(TV) | Science | Search Engines
Society | Software | Sports | Travel | Web Hosting | Web Design

Copyright © 2008
123name.com All rights reserved.