|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Livejournal.com | 11 | registered | 1999-04-15 | 2013-04-15 | 0.000 | Yes | PAIRNIC | NS1.SIXAPART.COM |
| 2 | Cnn.com | 3 | registered | 1993-09-22 | 2009-09-21 | 248.603 | Yes | NETWORK SOLUTIONS, LLC. | TWDNS-01.NS.AOL.COM |
| 3 | Nytimes.com | 7 | registered | 1994-01-18 | 2010-01-19 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1T.NYTIMES.COM |
| 4 | Weather.com | 7 | registered | 1994-08-09 | 2013-01-25 | 463.318 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.WEATHER.COM |
| 5 | Univision.com | 9 | registered | 1995-01-04 | 2011-01-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS03.SAVVIS.NET |
| 6 | Shopping.com | 8 | registered | 1997-07-03 | 2009-07-02 | 102.264 | Yes | MARKMONITOR INC. | NS1ANY.SHOPPING.COM |
| 7 | Flixster.com | 8 | registered | 2003-06-24 | 2011-06-24 | 0.000 | No | ABACUS AMERICA, INC. DBA NAMES4EVER | DNS1.NETTICA.COM |
| 8 | Reuters.com | 7 | registered | 1993-06-03 | 2011-06-02 | 10.459 | Yes | MARKMONITOR INC. | NS.UU.NET |
| 9 | Engadget.com | 8 | registered | 2004-01-23 | 2009-01-23 | 0.000 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR COMPUSERVE | DNS-01.NS.AOL.COM |
| 10 | Ezinearticles.com | 13 | registered | 1999-11-19 | 2009-11-19 | 0.000 | Yes | TUCOWS INC. | NS1.SPARKNET.NET |
| 11 | Foxnews.com | 7 | registered | 1995-06-21 | 2009-06-20 | 0.000 | Yes | MARKMONITOR INC. | ASIA3.AKAM.NET |
| 12 | Forbes.com | 6 | registered | 1993-06-17 | 2014-06-16 | 4.287 | Yes | MARKMONITOR INC. | UDNS1.ULTRADNS.NET |
| 13 | Nextag.com | 6 | registered | 1998-10-15 | 2017-10-14 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.NEXTAG.COM |
| 14 | Techcrunch.com | 10 | registered | 2005-06-10 | 2008-06-10 | 0.000 | Yes | SCHLUND+PARTNER AG | NS1.EASYDNS.COM |
| 15 | Manoramaonline.com | 14 | registered | 2001-07-24 | 2017-07-24 | 0.000 | Yes | DIRECT INFORMATION PVT LTD D/B/A | NS1.SAVVIS.NET |
| 16 | Rottentomatoes.com | 14 | registered | 1999-05-14 | 2013-05-14 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 17 | Washingtonpost.com | 14 | registered | 1995-11-13 | 2009-11-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | A4.NSTLD.COM |
| 18 | Animenewsnetwork.com | 16 | registered | 1998-08-21 | 2011-08-20 | 0.000 | Yes | TUCOWS INC. | NS1.MYDYNDNS.ORG |
| 19 | Narutofan.com | 9 | registered | 2003-07-16 | 0.000 | Yes | GODADDY.COM, INC. | NS14.ZONEEDIT.COM | |
| 20 | Wired.com | 5 | registered | 1992-11-20 | 2009-11-19 | 1.127 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | AUS1.AKAM.NET |
| 21 | Allposters.com | 10 | registered | 1998-10-24 | 2010-10-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 22 | Usatoday.com | 8 | registered | 1994-04-29 | 2011-04-30 | 0.000 | Yes | MARKMONITOR INC. | NS1.GANNETT.COM |
| 23 | Accuweather.com | 11 | registered | 1995-10-27 | 2010-10-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNSA.ACCUWEATHER.COM |
| 24 | Bloomberg.com | 9 | registered | 1993-09-29 | 2012-09-28 | 0.000 | Yes | MARKMONITOR INC. | DBRU.BR.NS.ELS-GMS.ATT.NET |
| 25 | Warnerbros.com | 10 | registered | 1995-07-21 | 2008-07-20 | 0.000 | Yes | MARKMONITOR INC. | NS.WARNERBROS.COM |
| 26 | Time.com | 4 | registered | 1993-11-19 | 2009-11-18 | 46.619 | Yes | MARKMONITOR INC. | NS1.TIMEINC.NET |
| 27 | Wunderground.com | 12 | registered | 1995-03-30 | 2010-03-31 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH1.DNS.COGENTCO.COM |
| 28 | Wsj.com | 3 | registered | 1994-05-26 | 2009-05-25 | 2.243 | Yes | NETWORK SOLUTIONS, LLC. | DNSP1.DOWJONES.COM |
| 29 | Marketwatch.com | 11 | registered | 1997-07-31 | 2008-07-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NY-NS1.MARKETWATCH.COM |
| 30 | Lifehacker.com | 10 | registered | 2004-09-08 | 2008-09-08 | 0.000 | Yes | MARKMONITOR INC. | NS1.MARKMONITOR.COM |
| 31 | Wizards.com | 7 | registered | 1992-09-09 | 2009-09-08 | 15.824 | Yes | NETWORK SOLUTIONS, LLC. | NS1.WIZARDS.COM |
| 32 | Drudgereport.com | 12 | registered | 1997-02-14 | 2013-02-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.HA-HOSTING.COM |
| 33 | Boston.com | 6 | registered | 1995-06-26 | 2012-06-25 | 26.282 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 34 | Pcworld.com | 7 | registered | 1992-04-24 | 2009-04-25 | 0.000 | Yes | MARKMONITOR INC. | NS-A.PNAP.NET |
| 35 | Latimes.com | 7 | registered | 1990-12-12 | 2008-12-11 | 0.000 | Yes | TUCOWS INC. | CHISUN2.TRIBUNE.COM |
| 36 | Mashable.com | 8 | registered | 2005-07-19 | 0.000 | Yes | GODADDY.COM, INC. | NS1.MEDIATEMPLE.NET | |
| 37 | Businessweek.com | 12 | registered | 1995-01-27 | 2009-01-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | MIA01.DIGEX.COM |
| 38 | Sfgate.com | 6 | registered | 1994-03-29 | 2011-03-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS01.SAVVIS.NET |
| 39 | Zdnet.com | 5 | registered | 1995-04-27 | 2013-04-28 | 0.000 | Yes | MARKMONITOR INC. | NS.CNET.COM |
| 40 | Vistaprint.com | 10 | registered | 1999-05-04 | 2012-05-04 | 0.000 | Yes | NETBENEFIT PLC AKA NETNAMES | DNS.VISTAPRINT.COM |
| 41 | Penny-arcade.com | 12 | registered | 1999-02-24 | 0.000 | No | GODADDY.COM, INC. | NS1.PENNY-ARCADE.COM | |
| 42 | Shopzilla.com | 9 | registered | 2002-07-04 | 2008-07-04 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | UDNS1.ULTRADNS.NET |
| 43 | Style.com | 5 | registered | 1995-03-20 | 2009-03-21 | 9.474 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS2.ADVANCEMAGS.COM |
| 44 | Voanews.com | 7 | registered | 2000-04-04 | 2012-04-04 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH00.NS.UU.NET |
| 45 | Epinions.com | 8 | registered | 1999-02-12 | 2010-02-12 | 0.000 | Yes | MARKMONITOR INC. | NS1ANY.SHOPPING.COM |
| 46 | Ctrlaltdel-online.com | 17 | registered | 2002-10-15 | 0.000 | No | GODADDY.COM, INC. | NS13.ZONEEDIT.COM | |
| 47 | Arstechnica.com | 11 | registered | 1998-12-30 | 2008-12-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SERVERCENTRAL.NET |
| 48 | Huffingtonpost.com | 14 | registered | 2005-03-10 | 2011-03-10 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | VANDAM.DATAGRAM.COM |
| 49 | Airliners.net | 9 | registered | 1997-05-23 | 2012-05-24 | 0.253 | Yes | ENOM, INC. | DNS1.NAME-SERVICES.COM |
| 50 | Bhphotovideo.com | 12 | registered | 1996-05-14 | 2016-05-15 | 0.000 | Yes | GKG.NET, INC. | NS1.BHPHOTO.COM |
| 51 | Nypost.com | 6 | registered | 1996-09-29 | 2008-09-28 | 0.000 | Yes | MARKMONITOR INC. | Z1.NS.NYC1.GLOBIX.NET |
| 52 | Pcmag.com | 5 | registered | 1995-04-18 | 2014-07-27 | 0.000 | Yes | MARKMONITOR INC. | AUTH40.NS.UU.NET |
| 53 | Wiley.com | 5 | registered | 1994-10-12 | 2012-10-11 | 0.843 | Yes | CSC CORPORATE DOMAINS, INC. | JWS-EDCP.WILEY.COM |
| 54 | Advertising.com | 11 | registered | 1998-06-08 | 2012-01-04 | 19.055 | No | CSC CORPORATE DOMAINS, INC. | PDNS1.ULTRADNS.NET |
| 55 | Salon.com | 5 | registered | 1995-04-18 | 2016-01-06 | 5.228 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SALON.COM |
| 56 | Art.com | 3 | registered | 1998-11-24 | 2014-11-23 | 120.334 | No | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 57 | Ft.com | 2 | registered | 1994-11-30 | 2010-11-29 | 1.414 | Yes | NETWORK SOLUTIONS, LLC. | NS01.SAVVIS.NET |
| 58 | Sonypictures.com | 12 | registered | 1997-04-02 | 2009-04-03 | 0.000 | Yes | MARKMONITOR INC. | NS2.SONYPICTURES.COM |
| 59 | Ifilm.com | 5 | registered | 1997-06-22 | 2011-06-21 | 0.000 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 60 | Chicagotribune.com | 14 | registered | 1998-05-20 | 2008-05-19 | 0.000 | Yes | TUCOWS INC. | CHISUN2.TRIBUNE.COM |
| 61 | Vgcats.com | 6 | registered | 2001-12-20 | 0.000 | Yes | GODADDY.COM, INC. | NS12.ZONEEDIT.COM | |
| 62 | Newzbin.com | 7 | registered | 2002-05-08 | 2013-05-08 | 0.000 | Yes | TUCOWS INC. | NS0.RBSOV.NEWZBIN.COM |
| 63 | Adultswim.com | 9 | registered | 1999-06-07 | 2008-06-07 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | TWDNS-01.NS.AOL.COM |
| 64 | Cbsnews.com | 7 | registered | 1994-10-04 | 2008-10-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.CBSIG.NET |
| 65 | Iht.com | 3 | registered | 1994-12-02 | 2010-12-01 | 0.228 | Yes | NETWORK SOLUTIONS, LLC. | NS1T.NYTIMES.COM |
| 66 | Comingsoon.net | 10 | registered | 1998-08-28 | 2012-08-27 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.NEXCESS.NET |
| 67 | Marvel.com | 6 | registered | 1997-03-07 | 2010-03-08 | 6.990 | Yes | MARKMONITOR INC. | NS.RACKSPACE.COM |
| 68 | Nydailynews.com | 11 | registered | 1995-03-27 | 2010-03-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DCA-ANS-01.INET.QWEST.NET |
| 69 | Newyorkmetro.com | 12 | registered | 1998-02-23 | 2010-02-22 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS.NYMETRO.COM |
| 70 | Theglobeandmail.com | 15 | registered | 1995-09-18 | 2009-09-17 | 0.000 | Yes | REGISTER.COM, INC. | NS1.THEGLOBEANDMAIL.COM |
| 71 | Valleywag.com | 9 | registered | 2006-01-11 | 2009-01-11 | 0.000 | Yes | MARKMONITOR INC. | NS1.MARKMONITOR.COM |
| 72 | 43things.com | 8 | registered | 2004-04-06 | 2010-04-06 | 0.000 | Yes | COMPUTER SERVICES LANGENBACH GMBH DBA | NS.RACKSPACE.COM |
| 73 | Chron.com | 5 | registered | 1990-04-25 | 2012-04-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | HOUSTON1.CHRON.COM |
| 74 | Oprah.com | 5 | registered | 1998-04-30 | 2015-04-29 | 33.711 | Yes | REGISTER.COM, INC. | NS-EAST.CERF.NET |
| 75 | Economist.com | 9 | registered | 1994-11-28 | 2009-11-27 | 2.780 | Yes | TUCOWS INC. | NS0.ECONOMIST.COM |
| 76 | Movieweb.com | 8 | registered | 1998-08-19 | 2013-08-18 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.RACKSPACE.COM |
| 77 | Oreilly.com | 7 | registered | 1997-05-27 | 1.402 | Yes | GODADDY.COM, INC. | NS.OREILLY.COM | |
| 78 | Thestar.com | 7 | registered | 1995-11-07 | 2011-11-06 | 0.000 | Yes | TUCOWS INC. | NS1.THESTAR.COM |
| 79 | Internet.com | 8 | registered | 1997-05-07 | 2008-05-08 | 78.677 | Yes | MONIKER ONLINE SERVICES, INC. | NS1.INTERNET.COM |
| 80 | Giantitp.com | 8 | registered | 2003-07-08 | 2008-07-08 | 0.000 | Yes | REGISTER.COM, INC. | NS1.THEPLANET.COM |
| 81 | Metafilter.com | 10 | registered | 1999-03-18 | 2009-03-18 | 0.000 | Yes | DOTSTER, INC. | NS1.EOD.COM |
| 82 | Cnbc.com | 4 | registered | 1997-09-30 | 2008-09-29 | 15.896 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.NETBCP.COM |
| 83 | Ittoolbox.com | 9 | registered | 1998-05-01 | 2009-04-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.INFLOW.NET |
| 84 | Aintitcool.com | 10 | registered | 1999-12-07 | 2011-12-07 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.AINTITCOOL.COM |
| 85 | Azcentral.com | 9 | registered | 1995-07-27 | 2008-07-26 | 0.000 | Yes | MARKMONITOR INC. | NS1.GANNETT.COM |
| 86 | Ap.org | 2 | registered | 1991-07-25 | 2017-07-24 | 6.000 | Yes | Network Solutions LLC (R63-LROR) | BELL.AP.ORG |
| 87 | Lulu.com | 4 | registered | 1995-08-09 | 2012-01-04 | 1.522 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 88 | Suntimes.com | 8 | registered | 1995-07-25 | 2011-07-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-EAST.CERF.NET |
| 89 | Become.com | 6 | registered | 2004-01-20 | 2012-01-20 | 0.225 | Yes | NETWORK SOLUTIONS, LLC. | NS.ABOVE.NET |
| 90 | Mercurynews.com | 11 | registered | 1996-08-19 | 2008-08-18 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.BUR.QWEST.NET |
| 91 | Alistapart.com | 10 | registered | 1998-05-07 | 2009-05-06 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.TEXTDRIVE.COM |
| 92 | Consumerreports.org | 15 | registered | 1997-06-20 | 2012-06-19 | 0.000 | Yes | TierraNet Inc. dba DomainDiscover (R86-LROR) | AUTH111.NS.UU.NET |
| 93 | Vcdquality.com | 10 | registered | 2001-06-19 | 0.000 | Yes | GODADDY.COM, INC. | NS11.DOMAINCONTROL.COM | |
| 94 | Prweb.com | 5 | registered | 1997-06-09 | 0.000 | Yes | GODADDY.COM, INC. | UDNS1.ULTRADNS.NET | |
| 95 | Bizjournals.com | 11 | registered | 2000-02-23 | 2009-02-24 | 0.000 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | DNS01.AMCITY.COM |
| 96 | Bordersstores.com | 13 | registered | 1997-07-28 | 2011-07-27 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.WCOM.NET |
| 97 | Newsvine.com | 8 | registered | 2005-01-11 | 0.000 | Yes | GODADDY.COM, INC. | NS43.DOMAINCONTROL.COM | |
| 98 | Mcgraw-hill.com | 11 | registered | 1994-05-07 | 2011-05-08 | 0.000 | No | TUCOWS INC. | CORP-55W-NS1.MCGRAW-HILL.COM |
| 99 | Newsarama.com | 9 | registered | 2001-10-25 | 2009-10-26 | 0.000 | Yes | ENOM, INC. | NS1.SPACE.COM |
| 100 | Audible.com | 7 | registered | 1996-12-05 | 2014-12-04 | 0.353 | Yes | NETWORK SOLUTIONS, LLC. | PUBDNS0.AUDIBLE.COM |
| 101 | Theinquirer.net | 11 | registered | 2001-03-26 | 2009-03-26 | 0.000 | Yes | NETBENEFIT PLC AKA NETNAMES | DNS1.LON.VNU.NET |
| 102 | Ajc.com | 3 | registered | 1994-06-01 | 2008-05-31 | 12.817 | Yes | CSC CORPORATE DOMAINS, INC. | DNS1.AJC.COM |
| 103 | Computerworld.com | 13 | registered | 1993-11-15 | 2014-11-14 | 0.000 | Yes | MARKMONITOR INC. | AUTH02.NS.UU.NET |
| 104 | Marthastewart.com | 13 | registered | 1997-09-04 | 2010-09-03 | 0.000 | Yes | MARKMONITOR INC. | DNS01.EXODUS.NET |
| 105 | Newsday.com | 7 | registered | 1991-04-12 | 2010-04-13 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | CHISUN2.TRIBUNE.COM |
| 106 | Bhg.com | 3 | registered | 1999-04-09 | 2011-04-09 | 0.000 | Yes | TUCOWS INC. | NS1.MEREDITH.COM |
| 107 | Signonsandiego.com | 14 | registered | 1997-04-22 | 2012-04-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 108 | Comics.com | 6 | registered | 1998-12-15 | 2008-12-14 | 32.264 | Yes | MARKMONITOR INC. | NS1.SCRIPPS.COM |
| 109 | Usfreeads.com | 9 | registered | 2000-01-29 | 2015-01-30 | 0.000 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | NS1.ZONEEDIT.COM |
| 110 | Weatherbug.com | 10 | registered | 1999-09-20 | 2013-09-20 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS2.WEATHERBUG.COM |
| 111 | Dallasnews.com | 10 | registered | 1996-04-14 | 2009-04-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.BELO.COM |
| 112 | Webpronews.com | 10 | registered | 2000-02-25 | 2016-02-25 | 0.000 | Yes | ENOM, INC. | DNS1.IENTRYMAIL.COM |
| 113 | Philly.com | 6 | registered | 1998-08-10 | 1.550 | Yes | GODADDY.COM, INC. | PDNS1.ULTRADNS.NET | |
| 114 | Mysimon.com | 7 | registered | 1998-04-15 | 2013-04-14 | 0.000 | Yes | MARKMONITOR INC. | NS.CNET.COM |
| 115 | Mediapost.com | 9 | registered | 1996-10-06 | 2009-10-05 | 0.000 | Yes | REGISTER.COM, INC. | DNS010.D.REGISTER.COM |
| 116 | Informationweek.com | 15 | registered | 1995-05-02 | 2008-05-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.CMPNET.COM |
| 117 | Startribune.com | 11 | registered | 1994-01-13 | 0.000 | Yes | GODADDY.COM, INC. | NS1.NANDOMEDIA.COM | |
| 118 | Starwars.com | 8 | registered | 1996-09-04 | 2011-09-03 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | DNS.LUCASFILM.COM |
| 119 | Prnewswire.com | 10 | registered | 1995-05-09 | 2008-05-10 | 0.000 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | DNS1.PRNTECH.COM |
| 120 | Goarticles.com | 10 | registered | 2000-08-30 | 2009-08-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.VOXEL.NET |
| 121 | Miami.com | 5 | registered | 1997-10-14 | 2009-10-13 | 19.434 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 122 | Comicbookresources.com | 18 | registered | 1997-05-21 | 2008-05-22 | 0.000 | Yes | DOMAINDISCOVER | NS1.BOILINGPOINT.COM |
| 123 | Clickz.com | 6 | registered | 1997-03-21 | 2008-03-22 | 0.000 | Yes | DSTR ACQUISITION. I, LLC DBA 000DOMAINS.COM | NS.RACKSPACE.COM |
| 124 | Eweek.com | 5 | registered | 1998-05-27 | 0.000 | Yes | GODADDY.COM, INC. | AUTH40.NS.UU.NET | |
| 125 | Nj.com | 2 | registered | 1994-10-23 | 2008-10-22 | 3.174 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS.ADVANCE.NET |
| 126 | Stltoday.com | 8 | registered | 2000-07-27 | 2008-07-27 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.STLTODAY.COM |
| 127 | Scholastic.com | 10 | registered | 1993-10-21 | 2008-10-20 | 7.994 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SCHOLASTIC.COM |
| 128 | Gigaom.com | 6 | registered | 2001-04-07 | 0.000 | Yes | GODADDY.COM, INC. | NS1.WORDPRESS.COM | |
| 129 | Makezine.com | 8 | registered | 2004-03-05 | 0.000 | Yes | GODADDY.COM, INC. | NS.OREILLY.COM | |
| 130 | Alternet.org | 8 | registered | 1994-12-07 | 2016-12-06 | 0.000 | Yes | GoDaddy.com, Inc. (R91-LROR) | NS2.RACKSPACE.COM |
| 131 | Baltimoresun.com | 12 | registered | 1997-10-23 | 2008-10-22 | 0.000 | Yes | TUCOWS INC. | CHISUN2.TRIBUNE.COM |
| 132 | Sun-sentinel.com | 12 | registered | 1995-11-29 | 2008-11-28 | 0.000 | No | TUCOWS INC. | CHISUN2.TRIBUNE.COM |
| 133 | Intellicast.com | 11 | registered | 1995-04-04 | 2010-04-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS.INTELLICAST.COM |
| 134 | Freep.com | 5 | registered | 1996-05-16 | 2008-05-17 | 0.000 | Yes | MARKMONITOR INC. | NS1.LOUDCLOUD.COM |
| 135 | Businesswire.com | 12 | registered | 1996-02-04 | 2012-02-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS11.BUSINESSWIRE.COM |
| 136 | Pvponline.com | 9 | registered | 1999-11-16 | 2008-11-16 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | MY.PRIVATEDNS.COM |
| 137 | Orlandosentinel.com | 15 | registered | 1995-07-27 | 2008-07-26 | 0.000 | Yes | TUCOWS INC. | CHISUN2.TRIBUNE.COM |
| 138 | Bostonherald.com | 12 | registered | 1995-05-18 | 2013-05-19 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS.HIASYS.COM |
| 139 | Detnews.com | 7 | registered | 1994-10-24 | 2012-10-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.LOUDCLOUD.COM |
| 140 | Usnews.com | 6 | registered | 1995-01-20 | 2018-01-21 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH1.DNS.COGENTCO.COM |
| 141 | Jsonline.com | 8 | registered | 1997-04-10 | 2012-04-11 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | MJSDNS.JSINC.COM |
| 142 | Techeblog.com | 9 | registered | 2005-06-19 | 2010-06-19 | 0.000 | Yes | ENOM, INC. | NS1.HONEKAIMEDIA.COM |
| 143 | Manta.com | 5 | registered | 2004-01-08 | 2016-01-08 | 0.563 | Yes | TUCOWS INC. | NS1.SERVERVAULT.COM |
| 144 | Adage.com | 5 | registered | 1995-03-09 | 2010-03-10 | 0.478 | Yes | NETWORK SOLUTIONS, LLC. | NS1.EPUBLISHING.NET |
| 145 | Nationalreview.com | 14 | registered | 1995-07-18 | 2013-07-17 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 146 | Articledashboard.com | 16 | registered | 2005-07-22 | 0.000 | Yes | GODADDY.COM, INC. | NS1.ARTICLEACCESS.COM | |
| 147 | Ocregister.com | 10 | registered | 1995-05-05 | 2009-05-06 | 0.000 | Yes | DOTSTER, INC. | DNS.444SELL.COM |
| 148 | Oregonlive.com | 10 | registered | 1996-06-27 | 2008-06-26 | 0.000 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS.ADVANCE.NET |
| 149 | Imediaconnection.com | 16 | registered | 2001-10-24 | 0.000 | Yes | GODADDY.COM, INC. | NS.RACKSPACE.COM | |
| 150 | Post-gazette.com | 12 | registered | 1995-01-05 | 2009-01-04 | 0.000 | No | NETWORK SOLUTIONS, LLC. | DNS.ICUBED.COM |
| 151 | Cleveland.com | 9 | registered | 1996-07-02 | 2008-07-01 | 6.384 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS.ADVANCE.NET |
| 152 | Evolt.org | 5 | registered | 1998-12-18 | 2008-12-18 | 0.000 | Yes | GoDaddy.com, Inc. (R91-LROR) | NS1.EVERYDNS.NET |
| 153 | Adorama.com | 7 | registered | 1996-04-03 | 2016-04-04 | 0.000 | Yes | ENOM, INC. | UDNS1.ULTRADNS.NET |
| 154 | Denverpost.com | 10 | registered | 1995-03-10 | 2010-03-11 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.BUR.QWEST.NET |
| 155 | Infoworld.com | 9 | registered | 1991-11-13 | 2008-11-12 | 0.206 | Yes | MARKMONITOR INC. | NS1.INFOWORLD.COM |
| 156 | Kansascity.com | 10 | registered | 1996-02-24 | 2010-02-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 157 | Hollywoodreporter.com | 17 | registered | 1995-07-24 | 2009-07-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 158 | Pricewatch.com | 10 | registered | 1995-09-26 | 2017-09-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.RACKSPACE.COM |
| 159 | Yachtworld.com | 10 | registered | 1996-01-06 | 2012-01-05 | 0.000 | Yes | ENOM, INC. | NS1.BOATS.COM |
| 160 | Deseretnews.com | 11 | registered | 1996-11-21 | 2015-11-20 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | GONZO.DESNEWS.COM |
| 161 | Indystar.com | 8 | registered | 1994-11-09 | 2009-11-08 | 0.000 | Yes | MARKMONITOR INC. | NS1.INDYSTAR.COM |
| 162 | Al.com | 2 | registered | 1997-04-23 | 2009-04-24 | 3.961 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS.ADVANCE.NET |
| 163 | Doityourself.com | 12 | registered | 1995-10-17 | 0.000 | Yes | GODADDY.COM, INC. | DNSCDC.CARSDIRECT.COM | |
| 164 | Marketwire.com | 10 | registered | 2000-02-21 | 2010-02-21 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.INTERNETWIRE.COM |
| 165 | Sacbee.com | 6 | registered | 1995-04-11 | 2010-04-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.NANDOMEDIA.COM |
| 166 | Investors.com | 9 | registered | 1994-08-19 | 2010-08-18 | 3.240 | Yes | MARKMONITOR INC. | DNS.INVESTORS.COM |
| 167 | Csmonitor.com | 9 | registered | 1996-01-25 | 2009-01-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | SAMUEL.CSPS.COM |
| 168 | Smartmoney.com | 10 | registered | 1994-11-03 | 2011-11-02 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SMARTMONEY.COM |
| 169 | Bizbuysell.com | 10 | registered | 1996-10-24 | 2008-10-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.RACKSPACE.COM |
