|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Microsoft.com | 9 | registered | 1991-05-02 | 2014-05-03 | 40.660 | Yes | TUCOWS INC. | NS1.MSFT.NET |
| 2 | Apple.com | 5 | registered | 1987-02-19 | 2009-02-20 | 166.898 | Yes | MARKMONITOR INC. | NSERVER.APPLE.COM |
| 3 | Walmart.com | 7 | registered | 1995-02-23 | 2010-09-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 4 | Skype.com | 5 | registered | 2003-04-23 | 0.000 | Yes | GODADDY.COM, INC. | NS1.SKYPE.NET | |
| 5 | Nokia.com | 5 | registered | 1991-07-11 | 2015-07-10 | 54.378 | Yes | NETWORK SOLUTIONS, LLC. | NS.NOKIA.COM |
| 6 | Att.com | 3 | registered | 1986-04-25 | 2011-04-26 | 82.194 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.ATTDNS.COM |
| 7 | Ups.com | 3 | registered | 1992-04-07 | 2008-04-08 | 113.408 | Yes | NETBENEFIT PLC AKA NETNAMES | CBRU.BR.NS.ELS-GMS.ATT.NET |
| 8 | Macys.com | 5 | registered | 1994-02-07 | 2009-02-08 | 56.107 | Yes | NETWORK SOLUTIONS, LLC. | NS1.BOULDER.USF.IBM.COM |
| 9 | Mac.com | 3 | registered | 1996-11-18 | 2010-12-24 | 14.633 | Yes | MARKMONITOR INC. | NSERVER.APPLE.COM |
| 10 | Constantcontact.com | 15 | registered | 1998-09-30 | 2014-09-29 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH03.NS.UU.NET |
| 11 | Fedex.com | 5 | registered | 1991-02-26 | 2011-11-29 | 84.454 | Yes | NETWORK SOLUTIONS, LLC. | A4.NSTLD.COM |
| 12 | Sony.com | 4 | registered | 1989-07-07 | 2011-07-06 | 88.000 | Yes | CSC CORPORATE DOMAINS, INC. | NS2.SONY.COM |
| 13 | T-mobile.com | 8 | registered | 2000-01-13 | 2009-01-13 | 0.000 | No | DEUTSCHE TELEKOM AG | NS1-AUTH.SPRINTLINK.NET |
| 14 | Clickbank.com | 9 | registered | 1997-08-05 | 2016-08-04 | 0.000 | Yes | DSTR ACQUISITION VII, LLC | A-NS.CLICKBANK.COM |
| 15 | Fatwallet.com | 9 | registered | 1999-11-29 | 2011-11-29 | 0.000 | No | TUCOWS INC. | NS1.FATWALLET.COM |
| 16 | Gettyimages.com | 11 | registered | 1999-01-05 | 2014-01-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS01.GETTYIMAGES.COM |
| 17 | Nordstrom.com | 9 | registered | 1994-07-14 | 2014-07-13 | 25.441 | Yes | MARKMONITOR INC. | A4.NSTLD.COM |
| 18 | Homedepot.com | 9 | registered | 1992-08-04 | 2011-08-03 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | NS2.HOMEDEPOT.COM |
| 19 | Sina.com | 4 | registered | 1998-09-16 | 2010-09-15 | 8.662 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SINA.COM.CN |
| 20 | Ehow.com | 4 | registered | 1998-11-16 | 2010-11-15 | 0.000 | Yes | ENOM, INC. | DNS1.NAME-SERVICES.COM |
| 21 | Lowes.com | 5 | registered | 1995-06-29 | 2011-06-28 | 96.986 | Yes | NETWORK SOLUTIONS, LLC. | AUTH100.NS.UU.NET |
| 22 | Astrology.com | 9 | registered | 1995-10-13 | 2008-10-12 | 76.807 | Yes | NETWORK SOLUTIONS, LLC. | NS0.ASTROLOGY.COM |
| 23 | Rentacoder.com | 10 | registered | 2001-02-28 | 2012-02-28 | 0.000 | Yes | DOTSTER, INC. | NS0.DNSMADEEASY.COM |
| 24 | Neimanmarcus.com | 12 | registered | 1995-08-31 | 2008-08-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNSAUTH1.SYS.GTEI.NET |
| 25 | Sprint.com | 6 | registered | 1990-03-12 | 2012-03-13 | 53.564 | Yes | MARKMONITOR INC. | NS1-AUTH.SPRINTLINK.NET |
| 26 | Hasbro.com | 6 | registered | 1994-11-02 | 2012-11-01 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.HASBRO.COM |
| 27 | Hallmark.com | 8 | registered | 1994-09-13 | 2012-09-12 | 53.766 | Yes | CSC CORPORATE DOMAINS, INC. | AUTH00.NS.UU.NET |
| 28 | Macrumors.com | 9 | registered | 2000-02-24 | 2011-02-24 | 0.000 | Yes | REGISTER.COM, INC. | NS1.TECKNOHOST.COM |
| 29 | Getafreelancer.com | 14 | registered | 2003-12-09 | 2011-12-09 | 0.000 | Yes | TUCOWS INC. | DDX24-1.INNOVATEIT.COM |
| 30 | Samsclub.com | 8 | registered | 1995-08-11 | 2008-08-10 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS2.WAL-MART.COM |
| 31 | Biblegateway.com | 12 | registered | 1998-03-30 | 2011-03-29 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.GOSPELCOM.NET |
| 32 | Verizon.com | 7 | registered | 2000-03-06 | 2009-03-06 | 92.433 | Yes | MARKMONITOR INC. | ASIA3.AKAM.NET |
| 33 | Intelius.com | 8 | registered | 2001-10-04 | 2009-10-04 | 0.000 | Yes | ENOM, INC. | NS1.INTELIUS.COM |
| 34 | Fidelity.com | 8 | registered | 1996-08-31 | 2013-08-30 | 21.199 | Yes | NETWORK SOLUTIONS, LLC. | A4.NSTLD.COM |
| 35 | Saksfifthavenue.com | 15 | registered | 1998-11-11 | 2008-11-10 | 0.000 | Yes | MARKMONITOR INC. | AUTH10.NS.WCOM.COM |
| 36 | Kitco.com | 5 | registered | 1995-08-15 | 2011-08-14 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS0.DNSMADEEASY.COM |
| 37 | Guru.com | 4 | registered | 1988-08-05 | 2009-08-04 | 2.019 | Yes | NETWORK SOLUTIONS, LLC. | AUTH1.DNS.EXPEDIENT.COM |
| 38 | Nextel.com | 6 | registered | 1994-03-15 | 2011-03-16 | 51.511 | Yes | MARKMONITOR INC. | RESTON-NS1.TELEMAIL.NET |
| 39 | Vonage.com | 6 | registered | 2000-12-12 | 2008-12-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | KEWR0.S.VONAGENETWORKS.NET |
| 40 | Scottrade.com | 9 | registered | 1996-09-28 | 2009-09-27 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SCOTTRADE.COM |
| 41 | Garmin.com | 6 | registered | 1995-05-02 | 2008-05-03 | 11.000 | Yes | MARKMONITOR INC. | AUTH10.NS.WCOM.COM |
| 42 | Tarot.com | 5 | registered | 1995-05-03 | 20.237 | Yes | GODADDY.COM, INC. | NS1.TAROT.COM | |
| 43 | Lds.org | 3 | registered | 1998-07-29 | 2008-07-28 | 7.563 | Yes | Network Solutions LLC (R63-LROR) | NS1.INTELLECTUALRESERVEINC.ORG |
| 44 | Investopedia.com | 12 | registered | 1999-07-24 | 2016-07-24 | 0.000 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 45 | Tdameritrade.com | 12 | registered | 2003-10-10 | 2009-10-10 | 0.000 | Yes | MARKMONITOR INC. | NS1.AMERITRADE.COM |
| 46 | Entrepreneur.com | 12 | registered | 1994-10-11 | 2008-09-23 | 7.292 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.ENTREPRENEUR.COM |
| 47 | Dhl.com | 3 | registered | 1989-05-25 | 2009-05-24 | 13.082 | Yes | MARKMONITOR INC. | NS2.DHL.COM |
| 48 | Pizzahut.com | 8 | registered | 1993-12-07 | 2012-12-06 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | ASIA1.AKAM.NET |
| 49 | Thinkexist.com | 10 | registered | 2000-08-31 | 2010-08-31 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS95.WORLDNIC.COM |
| 50 | Brainyquote.com | 11 | registered | 2001-06-07 | 2008-06-08 | 0.000 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | NS1.SECURE.NET |
| 51 | Arin.net | 4 | registered | 1996-12-19 | 2010-12-18 | 0.651 | Yes | NETWORK SOLUTIONS, LLC. | ALOE.ARIN.NET |
| 52 | Tmcnet.com | 6 | registered | 1995-11-25 | 0.000 | Yes | GODADDY.COM, INC. | AUTH01.STEALTH.NET | |
| 53 | Potterybarn.com | 11 | registered | 1995-10-08 | 2008-10-07 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | EUR1.AKAM.NET |
| 54 | Avon.com | 4 | registered | 1996-03-01 | 2009-03-02 | 17.638 | Yes | TUCOWS INC. | DNS1.AVON.COM |
| 55 | Macworld.com | 8 | registered | 1997-11-24 | 2008-11-23 | 0.000 | Yes | MARKMONITOR INC. | NS-A.PNAP.NET |
| 56 | Panasonic.com | 9 | registered | 1990-05-22 | 2008-05-23 | 39.434 | Yes | MARKMONITOR INC. | CMTU.MT.NS.ELS-GMS.ATT.NET |
| 57 | Jpost.com | 5 | registered | 1996-09-30 | 2008-09-29 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.BEZEQINT.NET |
| 58 | Marketlinx.com | 10 | registered | 1997-04-24 | 2008-04-25 | 0.000 | No | NETWORK SOLUTIONS, LLC. | DNS0.MARKETLINX.COM |
| 59 | Dominos.com | 7 | registered | 1994-07-05 | 2008-07-04 | 3.358 | Yes | TUCOWS INC. | NS01.DOMINOS.COM |
| 60 | Appleinsider.com | 12 | registered | 1998-08-17 | 2010-08-16 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.MACNN.COM |
| 61 | Lnt.com | 3 | registered | 1995-10-06 | 2010-10-05 | 0.534 | Yes | NETWORK SOLUTIONS, LLC. | AUTH40.NS.UU.NET |
| 62 | Loopnet.com | 7 | registered | 1995-07-29 | 2010-07-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 63 | Allbusiness.com | 11 | registered | 1999-03-03 | 0.000 | Yes | GODADDY.COM, INC. | NS1.EASYDNS.COM | |
| 64 | Kraftfoods.com | 10 | registered | 1995-08-06 | 2013-08-05 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | MIA01.DIGEX.COM |
| 65 | Erowid.org | 6 | registered | 1997-12-23 | 2008-12-22 | 0.000 | Yes | Network Solutions LLC (R63-LROR) | NS1.COVALENT.NET |
| 66 | Beliefnet.com | 9 | registered | 1997-05-22 | 2011-05-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DATAPIPE.NET |
| 67 | Webex.com | 5 | registered | 1999-02-12 | 2009-02-12 | 0.000 | Yes | TUCOWS INC. | NS01.WEBEX.COM |
| 68 | Remax.com | 5 | registered | 1995-09-25 | 2009-09-24 | 32.097 | Yes | NETWORK SOLUTIONS, LLC. | DCA-ANS-01.INET.QWEST.NET |
| 69 | Corporate-ir.net | 12 | registered | 1997-07-08 | 2016-07-07 | 0.000 | No | NETWORK SOLUTIONS, LLC. | NS1-18.AKAM.NET |
| 70 | Christianbook.com | 13 | registered | 1996-06-20 | 2008-06-19 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNSAUTH1.SYS.GTEI.NET |
| 71 | Salary.com | 6 | registered | 1995-12-31 | 2010-10-20 | 14.899 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 72 | Inkfrog.com | 7 | registered | 2002-02-26 | 2012-02-26 | 0.000 | Yes | TUCOWS INC. | PDNS1.ULTRADNS.NET |
| 73 | Virginmobileusa.com | 15 | registered | 2000-05-02 | 2014-05-02 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.SAVVIS.NET |
| 74 | Greyhound.com | 9 | registered | 1994-04-23 | 2009-04-24 | 41.933 | Yes | NETWORK SOLUTIONS, LLC. | K10.GREYHOUND.COM |
| 75 | Starbucks.com | 9 | registered | 1993-10-25 | 2008-10-24 | 0.793 | Yes | NETWORK SOLUTIONS, LLC. | A4.NSTLD.COM |
| 76 | Networkworld.com | 12 | registered | 1995-07-27 | 2008-07-26 | 0.000 | Yes | MARKMONITOR INC. | AUTH101.NS.UU.NET |
| 77 | Bellsouth.com | 9 | registered | 1995-04-12 | 2009-04-13 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | IOCEXTDNS1.BLS.COM |
| 78 | Aaa.com | 3 | registered | 1990-08-03 | 2011-08-02 | 35.484 | Yes | NETWORK SOLUTIONS, LLC. | NS-WEST.CERF.NET |
| 79 | Mris.com | 4 | registered | 1997-08-19 | 2009-08-18 | 7.127 | Yes | NETWORK SOLUTIONS, LLC. | EXTNS1.EXTINDEX.COM |
| 80 | Highrankings.com | 12 | registered | 1999-07-19 | 2010-07-19 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.HIGHRANKINGS.COM |
| 81 | Inc.com | 3 | registered | 1996-03-06 | 2015-03-07 | 2.825 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DATARETURN.COM |
| 82 | Mcdonalds.com | 9 | registered | 1994-07-12 | 2008-07-11 | 29.710 | Yes | NETWORK SOLUTIONS, LLC. | BIGMAC1.MCD.COM |
| 83 | Wahm.com | 4 | registered | 1996-09-13 | 2014-09-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.MIDTOWNMICRO.COM |
| 84 | Realtytrac.com | 10 | registered | 1995-11-01 | 2013-10-31 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.RACKSPACE.COM |
| 85 | Prodigy.net | 7 | registered | 1995-09-09 | 2009-09-08 | 13.871 | Yes | NETWORK SOLUTIONS, LLC. | DNSMASTER.PRODIGY.NET |
| 86 | Payscale.com | 8 | registered | 1999-02-05 | 2009-02-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.ZONEEDIT.COM |
| 87 | Salliemae.com | 9 | registered | 1995-09-27 | 2014-09-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | SINETFI3.SALLIEMAE.COM |
| 88 | Quixtar.com | 7 | registered | 1999-02-05 | 2016-02-05 | 10.225 | Yes | MARKMONITOR INC. | NS1.DATATELECOMM.NET |
| 89 | Doubledaybookclub.com | 17 | registered | 1996-06-25 | 2009-06-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.RANDOMHOUSE.COM |
| 90 | Stamps.com | 6 | registered | 1994-10-05 | 8.801 | Yes | GODADDY.COM, INC. | NS-A.PNAP.NET | |
| 91 | Har.com | 3 | registered | 1995-11-14 | 2015-11-13 | 1.459 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DATARETURN.COM |
| 92 | Christianpost.com | 13 | registered | 2001-07-18 | 2008-07-18 | 0.000 | Yes | TLDS, LLC DBA SRSPLUS | NS.VERECOM.COM |
| 93 | Papajohns.com | 9 | registered | 1995-07-29 | 2008-07-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DBRU.BR.NS.ELS-GMS.ATT.NET |
| 94 | Avery.com | 5 | registered | 1996-08-14 | 2008-08-13 | 5.884 | Yes | NETWORK SOLUTIONS, LLC. | UDNS1.ULTRADNS.NET |
| 95 | Uhaul.com | 5 | registered | 1995-04-20 | 2011-04-21 | 0.000 | No | CSC CORPORATE DOMAINS, INC. | DNS1.CSCDNS.NET |
| 96 | Homedecorators.com | 14 | registered | 1996-10-21 | 2008-10-20 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.KWCORP.COM |
| 97 | Sba.gov | 3 | registered | 4.477 | Yes | ||||
| 98 | Redfin.com | 6 | registered | 2000-05-02 | 2017-05-02 | 0.000 | Yes | TUCOWS INC. | NS.ADHOST.COM |
| 99 | Lampsplus.com | 9 | registered | 1997-11-18 | 0.000 | Yes | GODADDY.COM, INC. | NS.RACKSPACE.COM | |
| 100 | Century21.com | 9 | registered | 1995-03-02 | 2010-03-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SAVVIS.NET |
| 101 | Cingular.com | 8 | registered | 2000-08-24 | 2009-08-24 | 54.881 | Yes | MARKMONITOR INC. | DNS100.CINGULAR.COM |
| 102 | Pier1.com | 5 | registered | 1995-03-23 | 2012-03-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.PIER1.COM |
| 103 | Housevalues.com | 11 | registered | 1998-08-25 | 2008-08-24 | 0.000 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 104 | Windermere.com | 10 | registered | 1995-01-05 | 2011-01-04 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | UDNS1.ULTRADNS.NET |
| 105 | Coldwellbanker.com | 14 | registered | 1995-05-02 | 2008-05-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SAVVIS.NET |
| 106 | Sunbiz.org | 6 | registered | 1998-08-13 | 2012-08-12 | 0.000 | Yes | Network Solutions LLC (R63-LROR) | FLORIDA1.DOS.STATE.FL.US |
| 107 | Kw.com | 2 | registered | 1995-04-17 | 2008-04-18 | 0.360 | Yes | INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM | NS1.INFLOW.NET |
| 108 | Inphonic.com | 8 | registered | 1999-10-17 | 2015-10-17 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | UDNS1.ULTRADNS.NET |
| 109 | Chuckecheese.com | 12 | registered | 1996-02-25 | 2010-02-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | MAIL.CECENTERTAINMENT.COM |
| 110 | Momsnetwork.com | 11 | registered | 1998-03-01 | 2008-02-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.MOMSNETWORK.COM |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |