|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Yahoo.com | 5 | registered | 1995-01-18 | 2012-01-19 | 23.879 | Yes | MARKMONITOR INC. | NS1.YAHOO.COM |
| 2 | Msn.com | 3 | registered | 1994-11-10 | 2014-06-04 | 577.262 | Yes | TUCOWS INC. | NS1.MSFT.NET |
| 3 | Orkut.com | 5 | registered | 2002-12-08 | 2013-12-08 | 0.000 | Yes | MARKMONITOR INC. | NS1.GOOGLE.COM |
| 4 | Aol.com | 3 | registered | 1995-06-22 | 2008-11-23 | 4.740 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR COMPUSERVE-AOL | DNS-01.NS.AOL.COM |
| 5 | Go.com | 2 | registered | 1998-01-09 | 2009-01-08 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | ORNS01.DIG.COM |
| 6 | Neopets.com | 7 | registered | 1999-09-19 | 2010-09-19 | 0.000 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 7 | Alibaba.com | 7 | registered | 1999-04-15 | 2017-09-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS8.ALIBABAONLINE.COM |
| 8 | Twitter.com | 7 | registered | 2000-01-21 | 0.000 | Yes | GODADDY.COM, INC. | NS1.MYDYNDNS.ORG | |
| 9 | Lycos.com | 5 | registered | 1995-04-13 | 2011-04-14 | 86.774 | Yes | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | NS1.LYCOS.COM |
| 10 | Nwsource.com | 8 | registered | 1995-11-20 | 2008-11-19 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | ASIA1.AKAM.NET |
| 11 | Techtarget.com | 10 | registered | 1999-09-15 | 2008-12-02 | 0.000 | Yes | INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM | NS.TECHTARGET.COM |
| 12 | Optonline.net | 9 | registered | 1996-10-07 | 2008-10-06 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.CV.NET |
| 13 | Forsalebyowner.com | 14 | registered | 1997-05-14 | 2011-05-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH1.NS.NYI.NET |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |