|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Tv.com | 2 | registered | 1996-05-29 | 2014-05-28 | 42.116 | Yes | MARKMONITOR INC. | NS.CNET.COM |
| 2 | Mtv.com | 3 | registered | 1995-02-14 | 2011-02-15 | 68.554 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 3 | Nbc.com | 3 | registered | 1997-06-17 | 2015-06-16 | 38.413 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.NETBCP.COM |
| 4 | Pbskids.org | 7 | registered | 1999-04-09 | 2012-04-09 | 0.000 | Yes | Network Solutions LLC (R63-LROR) | DNS3.PBS.ORG |
| 5 | Foodnetwork.com | 11 | registered | 1996-02-25 | 2012-02-26 | 0.000 | Yes | MARKMONITOR INC. | KWGS03.SCRIPPS.COM |
| 6 | Tvguide.com | 7 | registered | 1994-12-06 | 2008-12-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.TVGUIDE.COM |
| 7 | Cox.com | 3 | registered | 1995-03-23 | 2012-02-07 | 6.392 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.COX.COM |
| 8 | Discovery.com | 9 | registered | 1993-04-20 | 2008-04-21 | 11.581 | Yes | NETWORK SOLUTIONS, LLC. | AUTH01.NS.DISCOVERY.COM |
| 9 | Fox.com | 3 | registered | 1995-12-20 | 2008-12-19 | 35.618 | Yes | MARKMONITOR INC. | ASIA2.AKAM.NET |
| 10 | Cbs.com | 3 | registered | 1993-12-16 | 2008-12-15 | 42.213 | Yes | NETWORK SOLUTIONS, LLC. | NS1.CBSIG.NET |
| 11 | Cwtv.com | 4 | registered | 2000-02-07 | 2012-02-07 | 0.000 | No | MARKMONITOR INC. | NS.WARNERBROS.COM |
| 12 | Eonline.com | 7 | registered | 1995-09-01 | 2008-08-31 | 0.000 | Yes | MARKMONITOR INC. | NS1.ATDC1.EONLINE.COM |
| 13 | Vh1.com | 3 | registered | 1994-11-30 | 2010-11-29 | 0.000 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 14 | Pbs.org | 3 | registered | 1995-04-19 | 2010-04-20 | 18.355 | Yes | Network Solutions LLC (R63-LROR) | DNS3.PBS.ORG |
| 15 | Hgtv.com | 4 | registered | 1996-03-08 | 2011-03-09 | 0.000 | Yes | MARKMONITOR INC. | KWGS03.SCRIPPS.COM |
| 16 | Npr.org | 3 | registered | 1993-12-13 | 2009-12-12 | 9.927 | Yes | Network Solutions LLC (R63-LROR) | HOLMES.NPR.ORG |
| 17 | Hbo.com | 3 | registered | 1995-09-20 | 2008-09-19 | 22.605 | Yes | MARKMONITOR INC. | TWDNS-01.NS.AOL.COM |
| 18 | Scifi.com | 5 | registered | 1993-10-21 | 2008-10-20 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.NETBCP.COM |
| 19 | Sirius.com | 6 | registered | 1993-02-19 | 2012-02-20 | 2.089 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 20 | Rfa.org | 3 | registered | 1996-10-07 | 2008-10-06 | 0.690 | Yes | Network Solutions LLC (R63-LROR) | NS1.I95.NET |
| 21 | Televisionwithoutpity.com | 21 | registered | 2001-07-06 | 2009-07-06 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.NETBCP.COM |
| 22 | Comedycentral.com | 13 | registered | 1996-10-06 | 2010-10-05 | 0.000 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 23 | Ksl.com | 3 | registered | 1994-11-23 | 2008-11-22 | 1.560 | Yes | NETWORK SOLUTIONS, LLC. | NS1.KSL.COM |
| 24 | Bet.com | 3 | registered | 1995-09-11 | 2014-09-10 | 27.424 | Yes | MARKMONITOR INC. | A.NS.ARCES.NET |
| 25 | Xmradio.com | 7 | registered | 1998-08-19 | 2010-08-18 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DCA-ANS-01.INET.QWEST.NET |
| 26 | Sesameworkshop.org | 14 | registered | 1999-11-15 | 2009-11-15 | 0.000 | Yes | Network Solutions LLC (R63-LROR) | AUTH1.NS.GIN.NTT.NET |
| 27 | Streamaudio.com | 11 | registered | 1999-12-18 | 0.000 | Yes | GODADDY.COM, INC. | NS1.CHAINCAST.COM | |
| 28 | Bravotv.com | 7 | registered | 1995-12-11 | 2008-12-10 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | NS1.NETBCP.COM |
| 29 | Tvsquad.com | 7 | registered | 2005-02-20 | 2009-02-20 | 0.000 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR COMPUSERVE-AOL | DNS-01.NS.AOL.COM |
| 30 | Wcbstv.com | 6 | registered | 1999-03-24 | 2008-03-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.CBSIG.NET |
| 31 | Soapcentral.com | 11 | registered | 1997-08-05 | 2011-08-04 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS67.WORLDNIC.COM |
| 32 | Diynetwork.com | 10 | registered | 1998-04-03 | 2008-04-02 | 0.000 | Yes | MARKMONITOR INC. | KWGS03.SCRIPPS.COM |
| 33 | Wral.com | 4 | registered | 1997-11-03 | 2010-11-02 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.CBC-RALEIGH.COM |
| 34 | Rushlimbaugh.com | 12 | registered | 1995-07-06 | 2008-07-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1-125.AKAM.NET |
| 35 | Americanidol.com | 12 | registered | 2002-02-09 | 0.000 | Yes | GODADDY.COM, INC. | ASIA2.AKAM.NET | |
| 36 | 9news.com | 5 | registered | 1995-11-27 | 2012-11-26 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.INFI.NET |
| 37 | Lifetimetv.com | 10 | registered | 1995-08-01 | 2009-07-31 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH1.DNS.COGENTCO.COM |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |