|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Springerlink.com | 12 | registered | 2003-01-30 | 2009-01-30 | 0.000 | Yes | CORE INTERNET COUNCIL OF REGISTRARS | CBRU.BR.NS.ELS-GMS.ATT.NET |
| 2 | Nationalgeographic.com | 18 | registered | 1995-10-10 | 2009-10-09 | 0.000 | Yes | NETBENEFIT PLC AKA NETNAMES | NS1.NATIONALGEOGRAPHIC.COM |
| 3 | Noaa.gov | 4 | registered | 16.818 | Yes | ||||
| 4 | Jstor.org | 5 | registered | 1996-02-16 | 2013-02-17 | 0.000 | Yes | Network Solutions LLC (R63-LROR) | USNJPR2NS02.ITHAKA.ORG |
| 5 | True.com | 4 | registered | 1994-12-05 | 2011-12-04 | 2.346 | Yes | REGISTER.COM, INC. | PDNS1.ULTRADNS.NET |
| 6 | Freetranslation.com | 15 | registered | 1998-12-31 | 2012-12-31 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.DESTEK.NET |
| 7 | Funbrain.com | 8 | registered | 1997-06-27 | 2009-06-26 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | OLDTXDNS2.PEARSONTC.COM |
| 8 | Usgs.gov | 4 | registered | 6.655 | Yes | ||||
| 9 | Care2.com | 5 | registered | 1998-12-30 | 2009-01-14 | 0.000 | Yes | DOTSTER, INC. | NS1.CARE2.COM |
| 10 | Space.com | 5 | registered | 1998-02-25 | 2010-02-24 | 38.414 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SPACE.COM |
| 11 | Sciencedaily.com | 12 | registered | 1995-11-16 | 2009-11-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 12 | Usda.gov | 4 | registered | 7.095 | Yes | ||||
| 13 | Newscientist.com | 12 | registered | 1995-07-29 | 2008-07-28 | 0.000 | Yes | NETBENEFIT PLC AKA NETNAMES | NS1.NETNAMES.NET |
| 14 | Livescience.com | 11 | registered | 2001-04-04 | 2015-04-04 | 0.000 | Yes | DOMAINDISCOVER | NS1.SPACE.COM |
| 15 | Nps.gov | 3 | registered | 0.778 | Yes | ||||
| 16 | Epa.gov | 3 | registered | 7.794 | Yes | ||||
| 17 | Census.gov | 6 | registered | 11.858 | Yes | ||||
| 18 | Sciam.com | 5 | registered | 1992-06-26 | 2008-06-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH00.NS.UU.NET |
| 19 | Physorg.com | 7 | registered | 2004-03-25 | 2008-03-25 | 0.000 | Yes | NEW DREAM NETWORK, LLC | NS.VOXEL.NET |
| 20 | Bls.gov | 3 | registered | 1.329 | Yes |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |