|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Google.com | 6 | registered | 1997-09-15 | 2011-09-14 | 19.476 | Yes | MARKMONITOR INC. | NS1.GOOGLE.COM |
| 2 | Ask.com | 3 | registered | 1998-10-20 | 2011-10-19 | 34.484 | Yes | CSC CORPORATE DOMAINS, INC. | NAME1.ASKJEEVES.COM |
| 3 | Archive.org | 7 | registered | 1995-12-14 | 2016-12-13 | 6.267 | Yes | Network Solutions LLC (R63-LROR) | NS1.ARCHIVE.ORG |
| 4 | Mapquest.com | 8 | registered | 1996-01-10 | 2009-01-09 | 64.848 | Yes | AMERICA ONLINE, INC. DBA AOL AND/OR COMPUSERVE-AOL | DNS-03.NS.AOL.COM |
| 5 | Answers.com | 7 | registered | 1996-05-20 | 2012-12-11 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DATARETURN.COM |
| 6 | Technorati.com | 10 | registered | 2002-11-10 | 2008-11-10 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 7 | Monster.com | 7 | registered | 1994-07-18 | 2010-07-17 | 57.240 | Yes | NETWORK SOLUTIONS, LLC. | NS1.TMPW.NET |
| 8 | Overture.com | 8 | registered | 1995-01-24 | 2014-01-25 | 4.137 | No | MARKMONITOR INC. | NS02.OVERTURE.COM |
| 9 | Findarticles.com | 12 | registered | 2000-02-25 | 2010-02-25 | 0.000 | Yes | MARKMONITOR INC. | NS.CNET.COM |
| 10 | Canada.com | 6 | registered | 1996-09-18 | 2013-09-17 | 61.062 | Yes | WEBNAMES.CA INC. | NS1.CANWEST.COM |
| 11 | Alltheweb.com | 9 | registered | 1998-09-26 | 2011-09-25 | 0.000 | Yes | MARKMONITOR INC. | NS1.YAHOO.COM |
| 12 | Indeed.com | 6 | registered | 1998-03-30 | 2010-03-29 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.SUNGARDNS.COM |
| 13 | Dogpile.com | 7 | registered | 1996-10-31 | 2011-10-30 | 0.000 | Yes | MARKMONITOR INC. | NS.INFOSPACE.COM |
| 14 | Abcsearch.com | 9 | registered | 1998-03-29 | 2009-03-28 | 0.000 | No | DOTSTER, INC. | NS1.SPONSORONE.COM |
| 15 | Searchengineland.com | 16 | registered | 2006-07-26 | 0.000 | Yes | TIGER TECHNOLOGIES LLC | NS1.TIGERTECH.NET | |
| 16 | Zoominfo.com | 8 | registered | 2003-10-16 | 2017-01-30 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.XO.COM |
| 17 | Mamma.com | 5 | registered | 1996-07-31 | 2011-07-30 | 4.623 | Yes | TUCOWS INC. | DNS1.MAMMA.COM |
| 18 | Searchenginewatch.com | 17 | registered | 1998-03-20 | 2008-03-19 | 0.000 | Yes | DSTR ACQUISITION. I, LLC DBA 000DOMAINS.COM | NS.RACKSPACE.COM |
| 19 | Searchfeed.com | 10 | registered | 2000-10-16 | 2008-10-16 | 0.000 | Yes | ENOM, INC. | DNS1.MIVA.COM |
| 20 | Submitexpress.com | 13 | registered | 1998-09-13 | 2010-09-12 | 0.000 | Yes | DIRECT INFORMATION PVT D/B/A PUBLICDOMAINREGISTRY.COM | UDNS1.ULTRADNS.NET |
| 21 | Findology.com | 9 | registered | 2000-05-21 | 0.000 | No | GODADDY.COM, INC. | NS1.FINDOLOGY.COM | |
| 22 | Feedster.com | 8 | registered | 2003-03-11 | 2011-03-11 | 0.000 | No | DSTR ACQUISITION. I, LLC DBA 000DOMAINS.COM | PDNS1.ULTRADNS.NET |
| 23 | Jobsearch.org | 9 | registered | 1995-08-07 | 2008-08-06 | 0.000 | Yes | Network Solutions LLC (R63-LROR) | NS1.XPANDCORP.COM |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |