|
|
|
| No. | Domain Name | Length | Availability | Registered | Expiry | Search Pop. | DMOZ Dir | Registrar | Primary Nameserver |
| 1 | Digg.com | 4 | registered | 2000-02-20 | 0.000 | Yes | GODADDY.COM, INC. | UDNS1.ULTRADNS.NET | |
| 2 | Vietfun.com | 7 | registered | 1997-08-22 | 2010-08-21 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.MYDYNDNS.ORG |
| 3 | Nih.gov | 3 | registered | 4.111 | Yes | ||||
| 4 | Usps.com | 4 | registered | 1997-07-10 | 2008-07-09 | 71.348 | Yes | NETWORK SOLUTIONS, LLC. | DNS082.USPS.COM |
| 5 | Soompi.com | 6 | registered | 1999-03-03 | 0.000 | Yes | GODADDY.COM, INC. | NS3.SOOMPI.COM | |
| 6 | Askmen.com | 6 | registered | 1999-06-02 | 2009-06-02 | 0.000 | Yes | TUCOWS INC. | PDNS1.ULTRADNS.NET |
| 7 | Blackplanet.com | 11 | registered | 1997-06-21 | 2014-12-07 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.COMMUNITYCONNECT.COM |
| 8 | Meetup.com | 6 | registered | 1998-08-20 | 2008-08-19 | 0.000 | Yes | NETBENEFIT PLC AKA NETNAMES | NS1.MEETUP.COM |
| 9 | Ca.gov | 2 | registered | 8.383 | Yes | ||||
| 10 | Allrecipes.com | 10 | registered | 1998-07-11 | 2017-07-10 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DNS1.ALLRECIPES.COM |
| 11 | State.gov | 5 | registered | 13.384 | Yes | ||||
| 12 | Bullz-eye.com | 9 | registered | 1999-04-08 | 2011-04-08 | 0.000 | No | NETWORK SOLUTIONS, LLC. | NS1.AMERICANEAGLE.COM |
| 13 | Sulekha.com | 7 | registered | 1998-02-25 | 2014-02-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS39.WORLDNIC.COM |
| 14 | Charter.net | 7 | registered | 1997-08-08 | 2015-08-07 | 5.217 | Yes | NETWORK SOLUTIONS, LLC. | AUTH0.NS.CHARTER.NET |
| 15 | Babycenter.com | 10 | registered | 1998-08-11 | 2009-08-10 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-EAST.CERF.NET |
| 16 | Gay.com | 3 | registered | 1994-07-22 | 2013-07-21 | 75.207 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 17 | Snopes.com | 6 | registered | 1997-01-09 | 2011-01-08 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.ACTIVEHOST.COM |
| 18 | Slate.com | 5 | registered | 1995-02-21 | 2013-02-22 | 4.197 | Yes | NETWORK SOLUTIONS, LLC. | A4.NSTLD.COM |
| 19 | Maximonline.com | 11 | registered | 1999-03-14 | 2009-03-14 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.DENNISPUB.COM |
| 20 | Allexperts.com | 10 | registered | 1998-07-03 | 2013-07-02 | 0.000 | Yes | CSC CORPORATE DOMAINS, INC. | NYDNS1.ABOUT.COM |
| 21 | Freepatentsonline.com | 17 | registered | 2004-05-23 | 2016-05-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS0.FREEPATENTSONLINE.COM |
| 22 | Ancestry.com | 8 | registered | 1995-05-16 | 2012-05-17 | 10.018 | Yes | NETWORK SOLUTIONS, LLC. | NS1.MYFAMILY.NET |
| 23 | Irs.gov | 3 | registered | 56.194 | Yes | ||||
| 24 | Zillow.com | 6 | registered | 2004-09-16 | 0.000 | Yes | GODADDY.COM, INC. | NS-EAST.CERF.NET | |
| 25 | Cooks.com | 5 | registered | 1995-07-28 | 2015-07-27 | 4.355 | Yes | NETWORK SOLUTIONS, LLC. | NS.COOKS.NET |
| 26 | Military.com | 8 | registered | 1997-05-20 | 2009-12-23 | 22.904 | Yes | NETWORK SOLUTIONS, LLC. | NS1.MILITARY.COM |
| 27 | Rootsweb.com | 8 | registered | 1996-01-30 | 2011-01-31 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS2.MYFAMILY.NET |
| 28 | Dailykos.com | 8 | registered | 2002-06-26 | 0.000 | Yes | GODADDY.COM, INC. | NS.VOXEL.NET | |
| 29 | Recipezaar.com | 10 | registered | 2000-02-27 | 2012-02-27 | 0.000 | Yes | MARKMONITOR INC. | NS1.SCRIPPS.COM |
| 30 | Epicurious.com | 10 | registered | 1995-05-11 | 2008-12-15 | 0.000 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS2.ADVANCEMAGS.COM |
| 31 | Uscis.gov | 5 | registered | 0.000 | Yes | ||||
| 32 | Army.mil | 4 | error | 26.213 | Yes | ||||
| 33 | Loc.gov | 3 | registered | 0.577 | Yes | ||||
| 34 | Boxofficemojo.com | 13 | registered | 1999-07-11 | 2011-07-11 | 0.000 | Yes | DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM | NS-1.FORETHOUGHT.NET |
| 35 | Menshealth.com | 10 | registered | 1995-11-25 | 2014-11-24 | 0.000 | Yes | NETBENEFIT PLC AKA NETNAMES | DNS1.USLEC.NET |
| 36 | Migente.com | 7 | registered | 1996-10-25 | 2015-10-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1-126.AKAM.NET |
| 37 | Ziprealty.com | 9 | registered | 1999-03-16 | 2011-03-16 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DCA-ANS-01.INET.QWEST.NET |
| 38 | Tx.us | 2 | registered | 2002-04-18 | 2009-04-17 | 1.112 | Yes | US LOCALITY | |
| 39 | Readwriteweb.com | 12 | registered | 2003-04-18 | 0.000 | Yes | GODADDY.COM, INC. | NS1.MEDIATEMPLE.NET | |
| 40 | Thesmokinggun.com | 13 | registered | 1997-02-13 | 2012-02-14 | 0.000 | Yes | TUCOWS INC. | NS1.LOGICWORKS.NET |
| 41 | Answerbag.com | 9 | registered | 2003-04-03 | 2008-04-03 | 0.000 | Yes | ENOM, INC. | DNS1.NAME-SERVICES.COM |
| 42 | Rent.com | 4 | registered | 1998-09-22 | 2013-09-21 | 13.889 | Yes | DOTSTER, INC. | DNS1.VIVAREWARDS.COM |
| 43 | Ny.us | 2 | registered | 2002-04-18 | 2009-04-17 | 3.143 | Yes | US LOCALITY | |
| 44 | Opentable.com | 9 | registered | 1999-01-17 | 2013-01-17 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 45 | Trulia.com | 6 | registered | 2005-09-05 | 0.000 | Yes | GODADDY.COM, INC. | NS1.NETNATION.COM | |
| 46 | Navy.mil | 4 | error | 16.152 | Yes | ||||
| 47 | Apartments.com | 10 | registered | 1996-09-02 | 2015-11-03 | 78.111 | Yes | MARKMONITOR INC. | PDNS1.ULTRADNS.NET |
| 48 | Worldnetdaily.com | 13 | registered | 1997-04-18 | 2011-04-19 | 0.000 | Yes | TUCOWS INC. | NS1.THEPLANET.COM |
| 49 | Newsmax.com | 7 | registered | 1998-07-18 | 2010-07-17 | 0.000 | Yes | ENOM, INC. | NS1.HOST.NET |
| 50 | Amtrak.com | 6 | registered | 1995-02-06 | 2011-02-07 | 95.796 | Yes | NETWORK SOLUTIONS, LLC. | PDNS1.ULTRADNS.NET |
| 51 | Findlaw.com | 7 | registered | 1995-12-13 | 2013-12-12 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.WESTGROUP.NET |
| 52 | Theknot.com | 7 | registered | 1996-06-25 | 2009-06-24 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.THEKNOT.COM |
| 53 | Townhall.com | 8 | registered | 1995-03-02 | 2014-03-03 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.ONEPLACE.COM |
| 54 | Pa.us | 2 | registered | 2002-04-18 | 2009-04-17 | 5.016 | Yes | US LOCALITY | |
| 55 | Freerepublic.com | 12 | registered | 1996-09-23 | 2011-09-22 | 0.000 | Yes | GKG.NET, INC. | NS.ROBINSON-DEFEHR.COM |
| 56 | Nyc.gov | 3 | registered | 6.473 | Yes | ||||
| 57 | Treehugger.com | 10 | registered | 2002-04-29 | 2012-04-29 | 0.000 | Yes | TUCOWS INC. | NS0000.NS0.COM |
| 58 | Bellaonline.com | 11 | registered | 1999-05-18 | 2009-05-18 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS59.WORLDNIC.COM |
| 59 | Opm.gov | 3 | registered | 8.149 | Yes | ||||
| 60 | Lewrockwell.com | 11 | registered | 1999-01-28 | 2010-01-28 | 0.000 | Yes | ENOM, INC. | NS18.ZONEEDIT.COM |
| 61 | Whitehouse.gov | 10 | registered | 0.000 | Yes | ||||
| 62 | Nj.us | 2 | registered | 2002-04-18 | 2009-04-17 | 3.174 | Yes | US LOCALITY | |
| 63 | Af.mil | 2 | error | 1.983 | Yes | ||||
| 64 | Consumersearch.com | 14 | registered | 1997-02-03 | 2018-02-04 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NYDNS1.ABOUT.COM |
| 65 | Democraticunderground.com | 21 | registered | 2000-12-05 | 2010-12-05 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.DCA.NET |
| 66 | Rense.com | 5 | registered | 1999-03-10 | 2008-03-10 | 0.000 | Yes | ENOM, INC. | NS0.THEHOSTPROS.COM |
| 67 | Michigan.gov | 8 | registered | 23.695 | Yes | ||||
| 68 | Bbb.org | 3 | registered | 1995-05-16 | 2008-05-17 | 8.995 | Yes | MarkMonitor Inc. (R37-LROR) | NS1.BBBDNS.COM |
| 69 | Sec.gov | 3 | registered | 9.689 | Yes | ||||
| 70 | Countrywide.com | 11 | registered | 1994-07-26 | 2015-07-25 | 0.000 | Yes | MARKMONITOR INC. | PLAIHA3DNS.COUNTRYWIDE.COM |
| 71 | Lifehack.org | 8 | registered | 2005-05-08 | 2008-05-08 | 0.000 | Yes | GoDaddy.com, Inc. (R91-LROR) | NS1.EVERYDNS.NET |
| 72 | Zipzoomfly.com | 10 | registered | 2003-08-27 | 2009-08-27 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS-A.PNAP.NET |
| 73 | Apartmentguide.com | 14 | registered | 1998-10-09 | 2011-10-08 | 0.000 | Yes | ENOM, INC. | NS3.APARTMENTGUIDE.COM |
| 74 | Keen.com | 4 | registered | 1997-06-18 | 2011-11-05 | 3.471 | Yes | TUCOWS INC. | NS1-BORREGAS.KEEN.COM |
| 75 | Homes.com | 5 | registered | 1992-02-21 | 2014-02-22 | 80.472 | Yes | REGISTER.COM, INC. | NS.HOMES.COM |
| 76 | Chowhound.com | 9 | registered | 1996-01-27 | 2009-01-28 | 0.000 | Yes | MARKMONITOR INC. | NS.CNET.COM |
| 77 | Weddingchannel.com | 14 | registered | 1998-08-19 | 2010-08-18 | 0.000 | Yes | ENOM, INC. | NS1.WEDDINGCHANNEL.COM |
| 78 | Usdoj.gov | 5 | registered | 0.000 | Yes | ||||
| 79 | Caringbridge.org | 12 | registered | 2001-11-20 | 2008-11-20 | 0.000 | Yes | Network Solutions LLC (R63-LROR) | B.NS.INTERLAND.NET |
| 80 | Ohio.gov | 4 | registered | 16.768 | Yes | ||||
| 81 | Westlaw.com | 7 | registered | 1991-06-24 | 2008-06-23 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS11.WESTGROUP.NET |
| 82 | Utah.gov | 4 | registered | 23.440 | Yes | ||||
| 83 | House.gov | 5 | registered | 37.311 | Yes | ||||
| 84 | Weatherunderground.com | 18 | registered | 1998-08-26 | 2008-08-25 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | AUTH1.DNS.COGENTCO.COM |
| 85 | Ftc.gov | 3 | registered | 1.808 | Yes | ||||
| 86 | Senate.gov | 6 | registered | 4.699 | Yes | ||||
| 87 | Mass.gov | 4 | registered | 2.495 | Yes | ||||
| 88 | Va.gov | 2 | registered | 6.500 | Yes | ||||
| 89 | Zagat.com | 5 | registered | 1997-11-03 | 2012-11-02 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | DCA-ANS-01.INET.QWEST.NET |
| 90 | Apartmentratings.com | 16 | registered | 2001-08-30 | 0.000 | Yes | GODADDY.COM, INC. | NS.RACKSPACE.COM | |
| 91 | Talkingpointsmemo.com | 17 | registered | 2001-01-11 | 2013-01-11 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS.RACKSPACE.COM |
| 92 | Forrent.com | 7 | registered | 1997-12-29 | 2015-12-28 | 0.000 | Yes | NETBENEFIT PLC AKA NETNAMES | NS1.FORRENT.COM |
| 93 | Gayot.com | 5 | registered | 1995-12-23 | 0.000 | Yes | GODADDY.COM, INC. | NS1.GAYOT.COM | |
| 94 | Tsp.gov | 3 | registered | 4.908 | Yes | ||||
| 95 | Cableone.net | 8 | registered | 1998-01-16 | 2014-01-15 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.CABLEONE.NET |
| 96 | Weichert.com | 8 | registered | 1995-02-11 | 2009-12-02 | 0.000 | Yes | INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM | NS1.WEICHERT.COM |
| 97 | Roommates.com | 9 | registered | 1996-02-27 | 7.825 | Yes | GODADDY.COM, INC. | ADAH.VIANET-LLC.COM | |
| 98 | Michaelsaunders.com | 15 | registered | 1995-11-29 | 2012-11-28 | 0.000 | Yes | NETWORK SOLUTIONS, LLC. | NS1.MYDYNDNS.ORG |
| 99 | Bolt.com | 4 | registered | 1997-02-13 | 2009-02-14 | 6.332 | No | NETWORK SOLUTIONS, LLC. | NS1.DSREDIRECTION.COM |
| 100 | Rentclicks.com | 10 | registered | 2002-08-05 | 2015-08-05 | 0.000 | No | ENOM, INC. | NS.2COOLWEB.COM |
|
Animals |
Arts |
Auto/Moto |
Banks |
Children |
Citys/Regions) |
Computers (Laptop) |
Dating |
Directories |
Education |
Forums |
Fun |
Games |
Industry |
Internet Services |